| Earlier reports | Convert Day of Year |
Daily Report #6795
Period Covered:
07:00 pm February 19, 2015 - 06:59 pm February 20, 2015
(DOY 051/0000z - 051/2359z)
This report was generated by the HST Automated Report System @2015-02-21 17:02:00 GMT
Significant Spacecraft Anomalies: (The following are preliminary reports of potential non-nominal performance that will be investigated.) HSTARs: none COMPLETED OPS REQUEST: none COMPLETED OPS NOTES: none FGS ACQ STATUS: SCHEDULED SUCCESSFUL FGS GSAcq 3 3 FGS REAcq 11 11 OBAD with Maneuver 4 4 SIGNIFICANT EVENTS: none
| Program | Principal Investigator | Program Title |
|---|---|---|
| Science Observations Scheduled | ||
| 13691 | Wendy Freedman, University of Chicago | CHP-II: The Carnegie Hubble Program to Measure Ho to 3% Using Population II |
| 13721 | Robert Benjamin, University of Wisconsin - Whitewater | The Windy Milky Way Galaxy |
| 13872 | Pascal Oesch, Yale University | The GOODS UV Legacy Fields: A Full Census of Faint Star-Forming Galaxies at z~0.5-2 |
| Calibration Observations Scheduled | ||
| 13952 | David Golimowski, Space Telescope Science Institute | CCD Daily Monitor (Part 1) |
| 13968 | Justin Ely, Space Telescope Science Institute | FUV Detector Dark Monitor |
| 13974 | Justin Ely, Space Telescope Science Institute | NUV Detector Dark Monitor |
| 13980 | Joanna Taylor, Space Telescope Science Institute | CCD Dark Monitor Part 1 |
| 13982 | Joanna Taylor, Space Telescope Science Institute | CCD Bias and Read Noise Monitor Part 1 |
| 14002 | Matthew Bourque, Space Telescope Science Institute | WFC3 UVIS Daily Monitor A |
| 14030 | Peter McCullough, Space Telescope Science Institute | WFC3 CSM monitor Earth Flats |
Forward this Message to a Friend »
Subscription Reminder: You're Subscribed to: [HST REPORTS] using the address: example@example.com
From:
list.admin@aus-city.com
https://aus-city.com