| Program Number | Principal Investigator | Program Title |
|---|---|---|
| 13297 | Giampaolo Piotto, Universita degli Studi di Padova | The HST Legacy Survey of Galactic Globular Clusters: Shedding UV Light on Their Populations and Formation |
| 13498 | Jennifer Lotz, Space Telescope Science Institute | HST Frontier Fields - Observations of MACSJ0717.5+3745 |
| 13653 | Caitlin Ann Griffith, University of Arizona | Elementary Abundances of Planetary Systems |
| 13655 | Matthew Hayes, Stockholm University | How Lyman alpha bites/beats the dust |
| 13657 | Jeyhan Kartaltepe, National Optical Astronomy Observatory, AURA | Probing the Most Luminous Galaxies in the Universe at the Peak of Galaxy Assembly |
| 13662 | Aaron J. Barth, University of California - Irvine | Measuring the Black Hole Mass in the Brightest Cluster Galaxy NGC 1275 |
| 13677 | Saul Perlmutter, University of California - Berkeley | See Change: Testing time-varying dark energy with z>1 supernovae and their massive cluster hosts |
| 13679 | Lorenz Roth, Royal Institute of Technology | Europa's Water Vapor Plumes: Systematically Constraining their Abundance and Variability |
| 13690 | Tanio Diaz-Santos, California Institute of Technology | Tracking the Obscured Star Formation Along the Complete Evolutionary Merger Sequence of LIRGs |
| 13691 | Wendy L. Freedman, University of Chicago | CHP-II: The Carnegie Hubble Program to Measure Ho to 3% Using Population II |
| 13695 | Benne W. Holwerda, Sterrewacht Leiden | STarlight Absorption Reduction through a Survey of Multiple Occulting Galaxies (STARSMOG) |
| 13697 | Vianney Lebouteiller, CEA/DSM/Irfu/Service d'Astrophysique - Laboratoire AIM | Does star formation proceed differently in metal-poor galaxies? |
| 13703 | Lida Oskinova, Universitat Potsdam | The donor star winds in High-Mass X-ray Binaries |
| 13711 | Abhijit Saha, National Optical Astronomy Observatory, AURA | Establishing a Network of Next Generation SED standards with DA White Dwarfs |
| 13721 | Robert A. Benjamin, University of Wisconsin - Whitewater | The Windy Milky Way Galaxy |
| 13723 | Bruce Elmegreen, IBM T.J. Watson Research Center | Multiband Observations of a Local Tadpole Galaxy |
| 13728 | Steven Kraemer, Catholic University of America | Do QSO2s have Narrow Line Region Outflows? Implications for quasar-mode feedback |
| 13734 | Veronique Petit, Florida Institute of Technology | Probing the extreme wind confinement of the most magnetic O star with COS spectroscopy |
| 13741 | Thaisa Storchi-Bergmann, Universidade Federal do Rio Grande do Sul | Constraining the structure of the Narrow-Line Region of nearby QSO2s |
| 13750 | John M. Cannon, Macalester College | Fundamental Parameters of the SHIELD II Galaxies |
| 13760 | Derck L. Massa, Space Science Institute | Filling the gap --near UV, optical and near IR extinction |
| 13761 | Stephan Robert McCandliss, The Johns Hopkins University | High efficiency SNAP survey for Lyman alpha emitters at low redshift |
| 13773 | Rupali Chandar, University of Toledo | H-alpha LEGUS: Unveiling the Interplay Between Stars, Star Clusters, and Ionized Gas |
| 13776 | Michael D. Gregg, University of California - Davis | Completing The Next Generation Spectral Library |
| 13779 | Sangeeta Malhotra, Arizona State University | The Faint Infrared Grism Survey (FIGS) |
| 13805 | Kurt D. Retherford, Southwest Research Institute | Io's Atmosphere Silhouetted in Transit by Jupiter Lyman-alpha |
| 13826 | Massimo Robberto, Space Telescope Science Institute | The Orion Nebula Cluster as a Paradigm of Star Formation |
| 13845 | Adam Muzzin, Sterrewacht Leiden | Resolved H-alpha Maps of Star-forming Galaxies in Distant Clusters: Towards a Physical Model of Satellite Galaxy Quenching |
| 13858 | Annalisa De Cia, Weizmann Institute of Science | The environment of the rarest and most energetic supernovae: do pair-instability explosions exist in the nearby Universe? |
| 13872 | Pascal Oesch, Yale University | The GOODS UV Legacy Fields: A Full Census of Faint Star-Forming Galaxies at z~0.5-2 |
| 13943 | Amy E. Reines, University of Michigan | Probing the Growth of Massive Black Holes in Dwarf Galaxies with Chandra and HST |
GO 13297: The HST Legacy Survey of Galactic Globular Clusters: Shedding UV Light on Their Populations and Formation
GO 13657: Probing the Most Luminous Galaxies in the Universe at the Peak of Galaxy Assembly
GO 13779: The Faint infrared Grism Survey (FIGS)
GO 13805: Io's Atmosphere Silhouetted in Transit by Jupiter Lyman-alpha