Earlier reports | Convert Day of Year |
Daily Report #6801
Period Covered:
07:00 pm February 25, 2015 - 06:59 pm February 26, 2015
(DOY 057/0000z - 057/2359z)
This report was generated by the HST Automated Report System @2015-02-27 17:02:02 GMT
Significant Spacecraft Anomalies: (The following are preliminary reports of potential non-nominal performance that will be investigated.) HSTARs: 14257 - SCI: GSAcq (2,1,2) resulted in FLBU (2,0,2)@056/0321z COMPLETED OPS REQUEST: none COMPLETED OPS NOTES: none FGS ACQ STATUS: SCHEDULED SUCCESSFUL FGS GSAcq 5 5 FGS REAcq 11 11 OBAD with Maneuver 4 4 SIGNIFICANT EVENTS: none
Program | Principal Investigator | Program Title |
---|---|---|
Science Observations Scheduled | ||
13776 | Michael Gregg, University of California - Davis | Completing The Next Generation Spectral Library |
14050 | Laura Kreidberg, University of Chicago | Exploring the Frontiers of Exoplanet Atmosphere Dynamics with NASA's Great Observatories |
Calibration Observations Scheduled | ||
13980 | Joanna Taylor, Space Telescope Science Institute | CCD Dark Monitor Part 1 |
13982 | Joanna Taylor, Space Telescope Science Institute | CCD Bias and Read Noise Monitor Part 1 |
14000 | Sylvia Baggett, Space Telescope Science Institute | WFC3 UVIS Anneal |
14002 | Matthew Bourque, Space Telescope Science Institute | WFC3 UVIS Daily Monitor A |
14008 | Meredith Durbin, Space Telescope Science Institute | IR Dark Monitor |
14030 | Peter McCullough, Space Telescope Science Institute | WFC3 CSM monitor Earth Flats |
14031 | Vera Kozhurina-Platais, Space Telescope Science Institute | Astrometric Verifictation of Broad, Medium, Narrow and Quad WFC3/UVIS filters |
Forward this Message to a Friend »
Subscription Reminder: You're Subscribed to: [HST REPORTS] using the address: example@example.com
From:
list.admin@aus-city.com
https://aus-city.com