Earlier reports | Convert Day of Year |
Daily Report #6802
Period Covered:
07:00 pm February 26, 2015 - 06:59 pm February 27, 2015
(DOY 058/0000z - 058/2359z)
This report was generated by the HST Automated Report System @2015-02-28 17:02:00 GMT
Significant Spacecraft Anomalies: (The following are preliminary reports of potential non-nominal performance that will be investigated.) HSTARs: none COMPLETED OPS REQUEST: none COMPLETED OPS NOTES: none FGS ACQ STATUS: SCHEDULED SUCCESSFUL FGS GSAcq 6 6 FGS REAcq 9 9 OBAD with Maneuver 6 6 SIGNIFICANT EVENTS: none
Program | Principal Investigator | Program Title |
---|---|---|
Science Observations Scheduled | ||
13331 | Laurent Pueyo, Space Telescope Science Institute | Confirmation and characterization of young planetary companions hidden in the HST NICMOS archive |
13498 | Jennifer Lotz, Space Telescope Science Institute | HST Frontier Fields - Observations of MACSJ0717.5+3745 |
13664 | Susan Benecchi, Planetary Science Institute | Origin and Composition of the Ultra-Red Kuiper Belt Objects |
13677 | Saul Perlmutter, University of California - Berkeley | See Change: Testing time-varying dark energy with z>1 supernovae and their massive cluster hosts |
13776 | Michael Gregg, University of California - Davis | Completing The Next Generation Spectral Library |
14050 | Laura Kreidberg, University of Chicago | Exploring the Frontiers of Exoplanet Atmosphere Dynamics with NASA's Great Observatories |
Calibration Observations Scheduled | ||
13952 | David Golimowski, Space Telescope Science Institute | CCD Daily Monitor (Part 1) |
13968 | Justin Ely, Space Telescope Science Institute | FUV Detector Dark Monitor |
13980 | Joanna Taylor, Space Telescope Science Institute | CCD Dark Monitor Part 1 |
13982 | Joanna Taylor, Space Telescope Science Institute | CCD Bias and Read Noise Monitor Part 1 |
14001 | Meredith Durbin, Space Telescope Science Institute | UVIS Bowtie Monitor |
14002 | Matthew Bourque, Space Telescope Science Institute | WFC3 UVIS Daily Monitor A |
14017 | Linda Dressel, Space Telescope Science Institute | WFC3 Persistence after worst actors |
Forward this Message to a Friend »
Subscription Reminder: You're Subscribed to: [HST REPORTS] using the address: example@example.com
From:
list.admin@aus-city.com
https://aus-city.com