| Earlier reports | Convert Day of Year |
Daily Report #6804
Period Covered:
07:00 pm February 28, 2015 - 06:59 pm March 1, 2015
(DOY 060/0000z - 060/2359z)
This report was generated by the HST Automated Report System @2015-03-02 17:02:00 GMT
Significant Spacecraft Anomalies: (The following are preliminary reports of potential non-nominal performance that will be investigated.) HSTARs: none COMPLETED OPS REQUEST: none COMPLETED OPS NOTES: none FGS ACQ STATUS: SCHEDULED SUCCESSFUL FGS GSAcq 6 6 FGS REAcq 8 8 OBAD with Maneuver 5 5 SIGNIFICANT EVENTS: none
| Program | Principal Investigator | Program Title |
|---|---|---|
| Science Observations Scheduled | ||
| 13498 | Jennifer Lotz, Space Telescope Science Institute | HST Frontier Fields - Observations of MACSJ0717.5+3745 |
| 13724 | Todd Henry, RECONS Institute | Pinpointing the Characteristics of Stars and Not Stars --- VERSION 2014.1021 |
| 13767 | Michele Trenti, University of Cambridge | Bright Galaxies at Hubble's Detection Frontier: The redshift z~9-10 BoRG pure-parallel survey |
| 13773 | Rupali Chandar, University of Toledo | H-alpha LEGUS: Unveiling the Interplay Between Stars, Star Clusters, and Ionized Gas |
| 13779 | Sangeeta Malhotra, Arizona State University | The Faint Infrared Grism Survey (FIGS) |
| 13788 | Aida Wofford, CNRS, Institut d'Astrophysique de Paris | COS Views of Local Galaxies Approaching Primeval Conditions |
| 13876 | Howard Bond, The Pennsylvania State University | HST Observations of Astrophysically Important Visual Binaries |
| Calibration Observations Scheduled | ||
| 13979 | Joanna Taylor, Space Telescope Science Institute | STIS CCD Performance Monitor |
| 13980 | Joanna Taylor, Space Telescope Science Institute | CCD Dark Monitor Part 1 |
| 13982 | Joanna Taylor, Space Telescope Science Institute | CCD Bias and Read Noise Monitor Part 1 |
| 13985 | Hugues Sana, Space Telescope Science Institute - ESA | CCD Spectroscopic Flats |
| 14000 | Sylvia Baggett, Space Telescope Science Institute | WFC3 UVIS Anneal |
| 14002 | Matthew Bourque, Space Telescope Science Institute | WFC3 UVIS Daily Monitor A |
| 14011 | Ariel Bowers, Space Telescope Science Institute | UVIS CTI Monitor (EPER) |
| 14013 | Peter McCullough, Space Telescope Science Institute | WFC3 UVIS CTE in subarrays |
Forward this Message to a Friend »
Subscription Reminder: You're Subscribed to: [HST REPORTS] using the address: example@example.com
From:
list.admin@aus-city.com
https://aus-city.com