Program Number | Principal Investigator | Program Title |
---|---|---|
13498 | Jennifer Lotz, Space Telescope Science Institute | HST Frontier Fields - Observations of MACSJ0717.5+3745 |
13650 | Kevin France, University of Colorado at Boulder | The MUSCLES Treasury Survey: Measurements of the Ultraviolet Spectral Characteristics of Low-mass Exoplanetary Systems |
13652 | Boris T. Gaensicke, The University of Warwick | The frequency and chemical composition of rocky planetary debris around young white dwarfs: Plugging the last gaps |
13657 | Jeyhan Kartaltepe, National Optical Astronomy Observatory, AURA | Probing the Most Luminous Galaxies in the Universe at the Peak of Galaxy Assembly |
13664 | Susan D. Benecchi, Planetary Science Institute | Origin and Composition of the Ultra-Red Kuiper Belt Objects |
13667 | Marc W. Buie, Southwest Research Institute | Observations of the Pluto System During the New Horizons Encounter Epoch |
13677 | Saul Perlmutter, University of California - Berkeley | See Change: Testing time-varying dark energy with z>1 supernovae and their massive cluster hosts |
13699 | Nicolas Martin, Universite de Strasbourg I | Fellowship of the Andromeda Dwarf Galaxies: A Census of their Extended Star Formation Histories |
13761 | Stephan Robert McCandliss, The Johns Hopkins University | High efficiency SNAP survey for Lyman alpha emitters at low redshift |
13773 | Rupali Chandar, University of Toledo | H-alpha LEGUS: Unveiling the Interplay Between Stars, Star Clusters, and Ionized Gas |
13776 | Michael D. Gregg, University of California - Davis | Completing The Next Generation Spectral Library |
13802 | Kevin Luhman, The Pennsylvania State University | Characterizing the Sun's 4th Closest Neighbor and the Coldest Known Brown Dwarf |
13803 | Melissa A. McGrath, SETI Institute | Europa's Composition as Revealed by its Atmosphere |
13805 | Kurt D. Retherford, Southwest Research Institute | Io's Atmosphere Silhouetted in Transit by Jupiter Lyman-alpha |
13826 | Massimo Robberto, Space Telescope Science Institute | The Orion Nebula Cluster as a Paradigm of Star Formation |
13828 | Steve Shore, Universita di Pisa | Late nebular stage high resolution UV spectroscopy of classical Galactic novae: a benchmark panchromatic archive for nova evolution |
13829 | William B. Sparks, Space Telescope Science Institute | The ice plumes of Europa |
13841 | Alexandre Gallenne, Universidad de Concepcion | Accurate masses and distances of the binary Cepheids S Mus and SU Cyg |
13853 | Stephen Bradley Cenko, NASA Goddard Space Flight Center | UV Spectroscopy of Newly Discovered Tidal Disruption Flares |
13865 | David Jewitt, University of California - Los Angeles | Determining the Nature and Origin of Mass Loss from Active Asteroid P/2013 R3 |
13866 | David Jewitt, University of California - Los Angeles | Determining the Nature and Origin of Mass Loss from Active Asteroid P/2013 P5 |
13869 | Andrew J. Levan, The University of Warwick | Pinpointing the location and host of the candidate tidal disruption Swift J1112.3-8238 |
14040 | David Jewitt, University of California - Los Angeles | Unique Hubble Investigation of a Newly Discovered Main Belt Comet |
14055 | Andrew J. Levan, The University of Warwick | HST NIR observations of the currently active magnetar SGR 1935+2154 |
GO 13498: HST Frontier Fields - Observations of MACSJ0717.5+3745
GO 13667: Observations of the Pluto System during the New Horizons Encounter
GO 13677: See Change: Testing time-varying dark energy with z>1 supernovae and their massive cluster hosts
GO 13841: Accurate masses and distances of the binary Cepheids S Mus and SU Cyg