Earlier reports | Convert Day of Year |
Daily Report #6813
Period Covered:
08:00 pm March 9, 2015 - 07:59 pm March 10, 2015
(DOY 069/0000z - 069/2359z)
This report was generated by the HST Automated Report System @2015-03-11 17:02:00 GMT
Significant Spacecraft Anomalies: (The following are preliminary reports of potential non-nominal performance that will be investigated.) HSTARs: none COMPLETED OPS REQUEST: none COMPLETED OPS NOTES: none FGS ACQ STATUS: SCHEDULED SUCCESSFUL FGS GSAcq 7 7 FGS REAcq 10 10 OBAD with Maneuver 6 6 SIGNIFICANT EVENTS: none
Program | Principal Investigator | Program Title |
---|---|---|
Science Observations Scheduled | ||
13641 | Peter Capak, California Institute of Technology | A Detailed Dynamical And Morphological Study Of 5 |
13652 | Boris Gaensicke, The University of Warwick | The frequency and chemical composition of rocky planetary debris around young white dwarfs: Plugging the last gaps |
13691 | Wendy Freedman, University of Chicago | CHP-II: The Carnegie Hubble Program to Measure Ho to 3% Using Population II |
13692 | William Grundy, Lowell Observatory | Orbits and Physical Properties of Four Binary Transneptunian Objects |
13826 | Massimo Robberto, Space Telescope Science Institute | The Orion Nebula Cluster as a Paradigm of Star Formation |
13841 | Alexandre Gallenne, Universidad de Concepcion | Accurate masses and distances of the binary Cepheids S Mus and SU Cyg |
Calibration Observations Scheduled | ||
13980 | Joanna Taylor, Space Telescope Science Institute | CCD Dark Monitor Part 1 |
13982 | Joanna Taylor, Space Telescope Science Institute | CCD Bias and Read Noise Monitor Part 1 |
13996 | Colin Cox, Space Telescope Science Institute | STIS NUV MAMA Dark Monitor |
14003 | Matthew Bourque, Space Telescope Science Institute | WFC3 UVIS Daily Monitor B |
Forward this Message to a Friend »
Subscription Reminder: You're Subscribed to: [HST REPORTS] using the address: example@example.com
From:
list.admin@aus-city.com
https://aus-city.com