Earlier reports | Convert Day of Year |
Daily Report #6814
Period Covered:
08:00 pm March 10, 2015 - 07:59 pm March 11, 2015
(DOY 070/0000z - 070/2359z)
This report was generated by the HST Automated Report System @2015-03-12 17:02:00 GMT
Significant Spacecraft Anomalies: (The following are preliminary reports of potential non-nominal performance that will be investigated.) HSTARs: none COMPLETED OPS REQUEST: none COMPLETED OPS NOTES: none FGS ACQ STATUS: SCHEDULED SUCCESSFUL FGS GSAcq 16 16 FGS REAcq 4 4 OBAD with Maneuver 4 4 SIGNIFICANT EVENTS: none
Program | Principal Investigator | Program Title |
---|---|---|
Science Observations Scheduled | ||
13791 | Nathan Smith, University of Arizona | A Time-Lapse Movie of the Kinematics Across the Carina Nebula with ACS |
13805 | Kurt Retherford, Southwest Research Institute | Io's Atmosphere Silhouetted in Transit by Jupiter Lyman-alpha |
13826 | Massimo Robberto, Space Telescope Science Institute | The Orion Nebula Cluster as a Paradigm of Star Formation |
13829 | William Sparks, Space Telescope Science Institute | The ice plumes of Europa |
Calibration Observations Scheduled | ||
13953 | David Golimowski, Space Telescope Science Institute | CCD Daily Monitor (Part 2) |
13980 | Joanna Taylor, Space Telescope Science Institute | CCD Dark Monitor Part 1 |
13982 | Joanna Taylor, Space Telescope Science Institute | CCD Bias and Read Noise Monitor Part 1 |
13995 | Colin Cox, Space Telescope Science Institute | STIS FUV MAMA Dark Monitor |
14001 | Meredith Durbin, Space Telescope Science Institute | UVIS Bowtie Monitor |
14003 | Matthew Bourque, Space Telescope Science Institute | WFC3 UVIS Daily Monitor B |
Forward this Message to a Friend »
Subscription Reminder: You're Subscribed to: [HST REPORTS] using the address: example@example.com
From:
list.admin@aus-city.com
https://aus-city.com