Earlier reports | Convert Day of Year |
Daily Report #6815
Period Covered:
08:00 pm March 11, 2015 - 07:59 pm March 12, 2015
(DOY 071/0000z - 071/2359z)
This report was generated by the HST Automated Report System @2015-03-13 17:02:00 GMT
Significant Spacecraft Anomalies: (The following are preliminary reports of potential non-nominal performance that will be investigated.) HSTARs: 14263 - SCI: GSAcq (2,1,2) resulted in FLBU (2,0,2)@071/1353z 14264 - SCI: REAcq (1,3,3) required multiple attempts@070/1806z 14265 - SCI: GSAcq (1,2,1) resulted in FLBU (1,0,1)@070/2052z 14266 - SCI: GSAcq (1,2,1) failed to RGA hold@071/1930z COMPLETED OPS REQUEST: none COMPLETED OPS NOTES: none FGS ACQ STATUS: SCHEDULED SUCCESSFUL FGS GSAcq 14 13 FGS REAcq 7 7 OBAD with Maneuver 6 6 SIGNIFICANT EVENTS: none
Program | Principal Investigator | Program Title |
---|---|---|
Science Observations Scheduled | ||
13776 | Michael Gregg, University of California - Davis | Completing The Next Generation Spectral Library |
13791 | Nathan Smith, University of Arizona | A Time-Lapse Movie of the Kinematics Across the Carina Nebula with ACS |
13792 | Rychard Bouwens, Universiteit Leiden | A Complete Census of the Bright z~9-10 Galaxies in the CANDELS Data Set |
13826 | Massimo Robberto, Space Telescope Science Institute | The Orion Nebula Cluster as a Paradigm of Star Formation |
13862 | Timothy Heckman, The Johns Hopkins University | Measuring the Impact of Starbursts on the Circum-Galactic Medium |
Calibration Observations Scheduled | ||
13931 | Julia Roman-Duval, Space Telescope Science Institute - ESA | Third COS FUV Lifetime Position: Wavelength and Resolution Calibration (LCAL2) |
13957 | David Golimowski, Space Telescope Science Institute | CCD Hot Pixel Annealing |
13980 | Joanna Taylor, Space Telescope Science Institute | CCD Dark Monitor Part 1 |
13982 | Joanna Taylor, Space Telescope Science Institute | CCD Bias and Read Noise Monitor Part 1 |
13995 | Colin Cox, Space Telescope Science Institute | STIS FUV MAMA Dark Monitor |
14003 | Matthew Bourque, Space Telescope Science Institute | WFC3 UVIS Daily Monitor B |
14008 | Meredith Durbin, Space Telescope Science Institute | IR Dark Monitor |
14030 | Peter McCullough, Space Telescope Science Institute | WFC3 CSM monitor Earth Flats |
Forward this Message to a Friend »
Subscription Reminder: You're Subscribed to: [HST REPORTS] using the address: example@example.com
From:
list.admin@aus-city.com
https://aus-city.com