Earlier reports | Convert Day of Year |
Daily Report #6820
Period Covered:
08:00 pm March 16, 2015 - 07:59 pm March 17, 2015
(DOY 076/0000z - 076/2359z)
This report was generated by the HST Automated Report System @2015-03-18 17:02:00 GMT
Significant Spacecraft Anomalies: (The following are preliminary reports of potential non-nominal performance that will be investigated.) HSTARs: none COMPLETED OPS REQUEST: none COMPLETED OPS NOTES: none FGS ACQ STATUS: SCHEDULED SUCCESSFUL FGS GSAcq 5 5 FGS REAcq 10 10 OBAD with Maneuver 6 6 SIGNIFICANT EVENTS: none
Program | Principal Investigator | Program Title |
---|---|---|
Science Observations Scheduled | ||
13498 | Jennifer Lotz, Space Telescope Science Institute | HST Frontier Fields - Observations of MACSJ0717.5+3745 |
13646 | Ryan Foley, University of Illinois at Urbana - Champaign | Understanding the Progenitor Systems, Explosion Mechanisms, and Cosmological Utility of Type Ia Supernovae |
13650 | Kevin France, University of Colorado at Boulder | The MUSCLES Treasury Survey: Measurements of the Ultraviolet Spectral Characteristics of Low-mass Exoplanetary Systems |
13695 | Benne Holwerda, Sterrewacht Leiden | STarlight Absorption Reduction through a Survey of Multiple Occulting Galaxies (STARSMOG) |
13709 | Adam Ritchey, University of Washington | Constraining the Cosmic-ray Acceleration and Gamma-ray Emission Processes in IC 443 |
13767 | Michele Trenti, University of Cambridge | Bright Galaxies at Hubble's Detection Frontier: The redshift z~9-10 BoRG pure-parallel survey |
13846 | Todd Tripp, University of Massachusetts - Amherst | The COS Absorption Survey of Baryon Harbors (CASBaH): Probing the Circumgalactic Media of Galaxies from z = 0 to z = 1.5 |
Calibration Observations Scheduled | ||
13980 | Joanna Taylor, Space Telescope Science Institute | CCD Dark Monitor Part 1 |
13982 | Joanna Taylor, Space Telescope Science Institute | CCD Bias and Read Noise Monitor Part 1 |
14001 | Meredith Durbin, Space Telescope Science Institute | UVIS Bowtie Monitor |
14003 | Matthew Bourque, Space Telescope Science Institute | WFC3 UVIS Daily Monitor B |
14014 | Elena Sabbi, Space Telescope Science Institute | WFC3 UVIS Traps with CI |
Forward this Message to a Friend »
Subscription Reminder: You're Subscribed to: [HST REPORTS] using the address: example@example.com
From:
list.admin@aus-city.com
https://aus-city.com