| Earlier reports | Convert Day of Year |
Daily Report #6821
Period Covered:
08:00 pm March 17, 2015 - 07:59 pm March 18, 2015
(DOY 077/0000z - 077/2359z)
This report was generated by the HST Automated Report System @2015-03-19 17:02:00 GMT
Significant Spacecraft Anomalies: (The following are preliminary reports of potential non-nominal performance that will be investigated.) HSTARs: none COMPLETED OPS REQUEST: none COMPLETED OPS NOTES: none FGS ACQ STATUS: SCHEDULED SUCCESSFUL FGS GSAcq 5 5 FGS REAcq 9 9 OBAD with Maneuver 4 4 SIGNIFICANT EVENTS: none
| Program | Principal Investigator | Program Title |
|---|---|---|
| Science Observations Scheduled | ||
| 13498 | Jennifer Lotz, Space Telescope Science Institute | HST Frontier Fields - Observations of MACSJ0717.5+3745 |
| 13677 | Saul Perlmutter, University of California - Berkeley | See Change: Testing time-varying dark energy with z>1 supernovae and their massive cluster hosts |
| 13709 | Adam Ritchey, University of Washington | Constraining the Cosmic-ray Acceleration and Gamma-ray Emission Processes in IC 443 |
| 13834 | Roeland van der Marel, Space Telescope Science Institute | The Proper Motion Field along the Magellanic Bridge: a New Probe of the LMC-SMC interaction |
| Calibration Observations Scheduled | ||
| 13953 | David Golimowski, Space Telescope Science Institute | CCD Daily Monitor (Part 2) |
| 13980 | Joanna Taylor, Space Telescope Science Institute | CCD Dark Monitor Part 1 |
| 13982 | Joanna Taylor, Space Telescope Science Institute | CCD Bias and Read Noise Monitor Part 1 |
| 13984 | Joanna Taylor, Space Telescope Science Institute | STIS CCD Hot Pixel Annealing |
| 14003 | Matthew Bourque, Space Telescope Science Institute | WFC3 UVIS Daily Monitor B |
| 14030 | Peter McCullough, Space Telescope Science Institute | WFC3 CSM monitor Earth Flats |
Forward this Message to a Friend »
Subscription Reminder: You're Subscribed to: [HST REPORTS] using the address: example@example.com
From:
list.admin@aus-city.com
https://aus-city.com