| Earlier reports | Convert Day of Year |
Daily Report #6837
Period Covered:
08:00 pm April 2, 2015 - 07:59 pm April 3, 2015
(DOY 093/0000z - 093/2359z)
This report was generated by the HST Automated Report System @2015-04-04 17:02:00 GMT
Significant Spacecraft Anomalies: (The following are preliminary reports of potential non-nominal performance that will be investigated.) HSTARs: none COMPLETED OPS REQUEST: none COMPLETED OPS NOTES: none FGS ACQ STATUS: SCHEDULED SUCCESSFUL FGS GSAcq 9 9 FGS REAcq 7 7 OBAD with Maneuver 8 8 SIGNIFICANT EVENTS: none
| Program | Principal Investigator | Program Title |
|---|---|---|
| Science Observations Scheduled | ||
| 13654 | Matthew Hayes, Stockholm University | Ultraviolet Spectroscopy of the Extended Lyman Alpha Reference Sample |
| 13659 | Karin Sandstrom, University of California - San Diego | A New View of Dust at Low Metallicity: The First Maps of SMC Extinction Curves |
| 13677 | Saul Perlmutter, University of California - Berkeley | See Change: Testing time-varying dark energy with z>1 supernovae and their massive cluster hosts |
| 13679 | Lorenz Roth, Royal Institute of Technology | Europa's Water Vapor Plumes: Systematically Constraining their Abundance and Variability |
| 13682 | Pieter van Dokkum, Yale University | Distances and stellar populations of seven low surface brightness galaxies in the field of M101 |
| 13691 | Wendy Freedman, University of Chicago | CHP-II: The Carnegie Hubble Program to Measure Ho to 3% Using Population II |
| 13695 | Benne Holwerda, Sterrewacht Leiden | STarlight Absorption Reduction through a Survey of Multiple Occulting Galaxies (STARSMOG) |
| 13748 | Luigi Bedin, Osservatorio Astronomico di Padova | Astrometric search for Planets in the closest Brown Dwarf Binary system Luhman 16AB |
| 13760 | Derck Massa, Space Science Institute | Filling the gap --near UV, optical and near IR extinction |
| 13871 | Pascal Oesch, Yale University | A Spectroscopic Redshift for the Most Luminous Galaxy Candidate at z~10 |
| Calibration Observations Scheduled | ||
| 13953 | David Golimowski, Space Telescope Science Institute | CCD Daily Monitor (Part 2) |
| 13968 | Justin Ely, Space Telescope Science Institute | FUV Detector Dark Monitor |
| 13974 | Justin Ely, Space Telescope Science Institute | NUV Detector Dark Monitor |
| 13980 | Joanna Taylor, Space Telescope Science Institute | CCD Dark Monitor Part 1 |
| 13982 | Joanna Taylor, Space Telescope Science Institute | CCD Bias and Read Noise Monitor Part 1 |
| 14003 | Matthew Bourque, Space Telescope Science Institute | WFC3 UVIS Daily Monitor B |
| 14030 | Peter McCullough, Space Telescope Science Institute | WFC3 CSM monitor Earth Flats |
Forward this Message to a Friend »
Subscription Reminder: You're Subscribed to: [HST REPORTS] using the address: example@example.com
From:
list.admin@aus-city.com
https://aus-city.com