Earlier reports | Convert Day of Year |
Daily Report #6838
Period Covered:
08:00 pm April 3, 2015 - 07:59 pm April 4, 2015
(DOY 094/0000z - 094/2359z)
This report was generated by the HST Automated Report System @2015-04-05 17:02:00 GMT
Significant Spacecraft Anomalies: (The following are preliminary reports of potential non-nominal performance that will be investigated.) HSTARs: none COMPLETED OPS REQUEST: none COMPLETED OPS NOTES: none FGS ACQ STATUS: SCHEDULED SUCCESSFUL FGS GSAcq 4 4 FGS REAcq 11 11 OBAD with Maneuver 4 4 SIGNIFICANT EVENTS: none
Program | Principal Investigator | Program Title |
---|---|---|
Science Observations Scheduled | ||
13682 | Pieter van Dokkum, Yale University | Distances and stellar populations of seven low surface brightness galaxies in the field of M101 |
13692 | William Grundy, Lowell Observatory | Orbits and Physical Properties of Four Binary Transneptunian Objects |
13696 | Benne Holwerda, Sterrewacht Leiden | The Anemic Stellar Halo of M101 |
13797 | Alex Filippenko, University of California - Berkeley | Early-Time UV Spectroscopy of Stripped-Envelope Supernovae: A New Window |
13872 | Pascal Oesch, Yale University | The GOODS UV Legacy Fields: A Full Census of Faint Star-Forming Galaxies at z~0.5-2 |
Calibration Observations Scheduled | ||
13980 | Joanna Taylor, Space Telescope Science Institute | CCD Dark Monitor Part 1 |
13982 | Joanna Taylor, Space Telescope Science Institute | CCD Bias and Read Noise Monitor Part 1 |
14001 | Meredith Durbin, Space Telescope Science Institute | UVIS Bowtie Monitor |
14003 | Matthew Bourque, Space Telescope Science Institute | WFC3 UVIS Daily Monitor B |
Forward this Message to a Friend »
Subscription Reminder: You're Subscribed to: [HST REPORTS] using the address: example@example.com
From:
list.admin@aus-city.com
https://aus-city.com