Program Number | Principal Investigator | Program Title |
---|---|---|
13472 | Wendy L. Freedman, University of Chicago | The Hubble Constant to 1%? STAGE 4: Calibrating the RR Lyrae PL relation at H-Band using HST and Gaia Parallax Stars |
13646 | Ryan Foley, University of Illinois at Urbana - Champaign | Understanding the Progenitor Systems, Explosion Mechanisms, and Cosmological Utility of Type Ia Supernovae |
13654 | Matthew Hayes, Stockholm University | Ultraviolet Spectroscopy of the Extended Lyman Alpha Reference Sample |
13655 | Matthew Hayes, Stockholm University | How Lyman alpha bites/beats the dust |
13656 | Matthew Hayes, Stockholm University | Unveiling the Dark Baryons: The First Imaging of Circumgalactic OVI in Emission |
13659 | Karin Sandstrom, University of California - San Diego | A New View of Dust at Low Metallicity: The First Maps of SMC Extinction Curves |
13661 | Matthew Auger, University of Cambridge | A SHARP View of the Structure and Evolution of Normal and Compact Early-type Galaxies |
13671 | Harald Ebeling, University of Hawaii | Beyond MACS: A Snapshot Survey of the Most Massive Clusters of Galaxies at z>0.5 |
13677 | Saul Perlmutter, University of California - Berkeley | See Change: Testing time-varying dark energy with z>1 supernovae and their massive cluster hosts |
13679 | Lorenz Roth, Royal Institute of Technology | Europa's Water Vapor Plumes: Systematically Constraining their Abundance and Variability |
13682 | Pieter van Dokkum, Yale University | Distances and stellar populations of seven low surface brightness galaxies in the field of M101 |
13686 | Adam Riess, The Johns Hopkins University | The Longest Period Cepheids, a bridge to the Hubble Constant |
13691 | Wendy L. Freedman, University of Chicago | CHP-II: The Carnegie Hubble Program to Measure Ho to 3% Using Population II |
13692 | William M. Grundy, Lowell Observatory | Orbits and Physical Properties of Four Binary Transneptunian Objects |
13695 | Benne W. Holwerda, Sterrewacht Leiden | STarlight Absorption Reduction through a Survey of Multiple Occulting Galaxies (STARSMOG) |
13696 | Benne W. Holwerda, Sterrewacht Leiden | The Anemic Stellar Halo of M101 |
13704 | Steven G. Parsons, Valparaiso University | Testing the single degenerate channel for supernova Ia |
13732 | Anna Nierenberg, The Ohio State University | Detecting dark matter substructure with narrow line lensing |
13748 | Luigi R. Bedin, Osservatorio Astronomico di Padova | Astrometric search for Planets in the closest Brown Dwarf Binary system Luhman 16AB |
13760 | Derck L. Massa, Space Science Institute | Filling the gap --near UV, optical and near IR extinction |
13761 | Stephan Robert McCandliss, The Johns Hopkins University | High efficiency SNAP survey for Lyman alpha emitters at low redshift |
13776 | Michael D. Gregg, University of California - Davis | Completing The Next Generation Spectral Library |
13779 | Sangeeta Malhotra, Arizona State University | The Faint Infrared Grism Survey (FIGS) |
13783 | George G. Pavlov, The Pennsylvania State University | Thermal evolution of old neutron stars |
13792 | Rychard Bouwens, Universiteit Leiden | A Complete Census of the Bright z~9-10 Galaxies in the CANDELS Data Set |
13816 | Misty C. Bentz, Georgia State University Research Foundation | High-Resolution Imaging of Active Galaxies with Direct Black Hole Mass Measurements |
13826 | Massimo Robberto, Space Telescope Science Institute | The Orion Nebula Cluster as a Paradigm of Star Formation |
13868 | Dale D. Kocevski, Colby College | Are Compton-Thick AGN the Missing Link Between Mergers and Black Hole Growth? |
13871 | Pascal Oesch, Yale University | A Spectroscopic Redshift for the Most Luminous Galaxy Candidate at z~10 |
13872 | Pascal Oesch, Yale University | The GOODS UV Legacy Fields: A Full Census of Faint Star-Forming Galaxies at z~0.5-2 |
13876 | Howard E. Bond, The Pennsylvania State University | HST Observations of Astrophysically Important Visual Binaries |
13950 | Andrew S. Fruchter, Space Telescope Science Institute | The Astrophysics of the Most Energetic Gamma-Ray Bursts |
14058 | Karen M. Leighly, University of Oklahoma Norman Campus | Using the WPVS 007 Occultation Event to Constrain the Astrophysics of Quasar Outflows |
GO 13472: The Hubble Constant to 1%? STAGE 4: Calibrating the RR Lyrae PL relation at H-Band using HST and Gaia Parallax Stars
GO 13679: Europa's Water Vapor Plumes: Systematically Constraining their Abundance and Variability
GO 13779: The Faint infrared Grism Survey (FIGS)
GO 13868: Are Compton-Thick AGN the Missing Link Between Mergers and Black Hole Growth?