| Earlier reports | Convert Day of Year |
Daily Report #6849
Period Covered:
08:00 pm April 14, 2015 - 07:59 pm April 15, 2015
(DOY 105/0000z - 105/2359z)
This report was generated by the HST Automated Report System @2015-04-16 17:02:00 GMT
Significant Spacecraft Anomalies: (The following are preliminary reports of potential non-nominal performance that will be investigated.) HSTARs: none COMPLETED OPS REQUEST: none COMPLETED OPS NOTES: none FGS ACQ STATUS: SCHEDULED SUCCESSFUL FGS GSAcq 7 7 FGS REAcq 8 8 OBAD with Maneuver 6 6 SIGNIFICANT EVENTS: none
| Program | Principal Investigator | Program Title |
|---|---|---|
| Science Observations Scheduled | ||
| 13665 | Bjoern Benneke, California Institute of Technology | Exploring the Diversity of Exoplanet Atmospheres in the Super-Earth Regime |
| 13677 | Saul Perlmutter, University of California - Berkeley | See Change: Testing time-varying dark energy with z>1 supernovae and their massive cluster hosts |
| 13760 | Derck Massa, Space Science Institute | Filling the gap --near UV, optical and near IR extinction |
| 14056 | Zolt Levay, Space Telescope Science Institute | Veil Nebula mosaic |
| Calibration Observations Scheduled | ||
| 13953 | David Golimowski, Space Telescope Science Institute | CCD Daily Monitor (Part 2) |
| 13958 | Roberto Avila, Space Telescope Science Institute | ACS UV Contamination Monitor |
| 13980 | Joanna Taylor, Space Telescope Science Institute | CCD Dark Monitor Part 1 |
| 13982 | Joanna Taylor, Space Telescope Science Institute | CCD Bias and Read Noise Monitor Part 1 |
| 13984 | Joanna Taylor, Space Telescope Science Institute | STIS CCD Hot Pixel Annealing |
| 14003 | Matthew Bourque, Space Telescope Science Institute | WFC3 UVIS Daily Monitor B |
| 14017 | Linda Dressel, Space Telescope Science Institute | WFC3 Persistence after worst actors |
Forward this Message to a Friend »
Subscription Reminder: You're Subscribed to: [HST REPORTS] using the address: example@example.com
From:
list.admin@aus-city.com
https://aus-city.com