Earlier reports | Convert Day of Year |
Daily Report #6855
Period Covered:
08:00 pm April 20, 2015 - 07:59 pm April 21, 2015
(DOY 111/0000z - 111/2359z)
This report was generated by the HST Automated Report System @2015-04-22 17:02:00 GMT
Significant Spacecraft Anomalies: (The following are preliminary reports of potential non-nominal performance that will be investigated.) HSTARs: none COMPLETED OPS REQUEST: none COMPLETED OPS NOTES: none FGS ACQ STATUS: SCHEDULED SUCCESSFUL FGS GSAcq 7 7 FGS REAcq 7 7 OBAD with Maneuver 7 7 SIGNIFICANT EVENTS: none
Program | Principal Investigator | Program Title |
---|---|---|
Science Observations Scheduled | ||
13504 | Jennifer Lotz, Space Telescope Science Institute | HST Frontier Fields - Observations of MACSJ1149.5+2223 |
13692 | William Grundy, Lowell Observatory | Orbits and Physical Properties of Four Binary Transneptunian Objects |
13750 | John Cannon, Macalester College | Fundamental Parameters of the SHIELD II Galaxies |
13776 | Michael Gregg, University of California - Davis | Completing The Next Generation Spectral Library |
13859 | Luca Fossati, Space Research Institute, Austrian Academy of Sciences | Unveiling the circumstellar environment of the most extreme hot-Jupiters |
Calibration Observations Scheduled | ||
13973 | Joanna Taylor, Space Telescope Science Institute | NUV Spectroscopic Sensitivity Monitoring |
13980 | Joanna Taylor, Space Telescope Science Institute | CCD Dark Monitor Part 1 |
13982 | Joanna Taylor, Space Telescope Science Institute | CCD Bias and Read Noise Monitor Part 1 |
13996 | Colin Cox, Space Telescope Science Institute | STIS NUV MAMA Dark Monitor |
14003 | Matthew Bourque, Space Telescope Science Institute | WFC3 UVIS Daily Monitor B |
14015 | Knox Long, Eureka Scientific Inc. | Refining the WFC3/IR Persistence model |
Forward this Message to a Friend »
Subscription Reminder: You're Subscribed to: [HST REPORTS] using the address: example@example.com
From:
list.admin@aus-city.com
https://aus-city.com