| Earlier reports | Convert Day of Year |
Daily Report #6861
Period Covered:
08:00 pm April 26, 2015 - 07:59 pm April 27, 2015
(DOY 117/0000z - 117/2359z)
This report was generated by the HST Automated Report System @2015-04-28 17:02:00 GMT
Significant Spacecraft Anomalies: (The following are preliminary reports of potential non-nominal performance that will be investigated.) HSTARs: none COMPLETED OPS REQUEST: none COMPLETED OPS NOTES: none FGS ACQ STATUS: SCHEDULED SUCCESSFUL FGS GSAcq 5 5 FGS REAcq 10 10 OBAD with Maneuver 5 5 SIGNIFICANT EVENTS: none
| Program | Principal Investigator | Program Title |
|---|---|---|
| Science Observations Scheduled | ||
| 13668 | Marc Buie, Southwest Research Institute | Deep Search for Small Satellites of Eris and Makemake |
| 13671 | Harald Ebeling, University of Hawaii | Beyond MACS: A Snapshot Survey of the Most Massive Clusters of Galaxies at z>0.5 |
| 13700 | Carl Melis, University of California - San Diego | Confirming the most water-rich extrasolar rocky body |
| 13784 | Robert Quimby, San Diego State University | The First UV Spectra of a Hydrogen-Rich Superluminous Supernova |
| 13821 | Andrew Fabian, University of Cambridge | H-alpha Filaments and Feedback in NGC4696 at the centre of the Centaurus cluster |
| Calibration Observations Scheduled | ||
| 13953 | David Golimowski, Space Telescope Science Institute | CCD Daily Monitor (Part 2) |
| 13968 | Justin Ely, Space Telescope Science Institute | FUV Detector Dark Monitor |
| 13980 | Joanna Taylor, Space Telescope Science Institute | CCD Dark Monitor Part 1 |
| 13982 | Joanna Taylor, Space Telescope Science Institute | CCD Bias and Read Noise Monitor Part 1 |
| 13997 | Hugues Sana, Space Telescope Science Institute - ESA | MAMA FUV Flats |
| 14003 | Matthew Bourque, Space Telescope Science Institute | WFC3 UVIS Daily Monitor B |
| 14005 | Harish Khandrika, Space Telescope Science Institute | WFC3 UVIS Unflashed Monitor |
| 14006 | Ariel Bowers, Space Telescope Science Institute | UVIS post-flash monitor |
| Other Observations Scheduled | ||
| 12046 | David Sahnow, Space Telescope Science Institute | COS FUV DCE Memory Dump |
Forward this Message to a Friend »
Subscription Reminder: You're Subscribed to: [HST REPORTS] using the address: example@example.com
From:
list.admin@aus-city.com
https://aus-city.com