Earlier reports | Convert Day of Year |
Daily Report #6872
Period Covered:
08:00 pm May 7, 2015 - 07:59 pm May 8, 2015
(DOY 128/0000z - 128/2359z)
This report was generated by the HST Automated Report System @2015-05-09 17:02:00 GMT
Significant Spacecraft Anomalies: (The following are preliminary reports of potential non-nominal performance that will be investigated.) HSTARs: none COMPLETED OPS REQUEST: none COMPLETED OPS NOTES: none FGS ACQ STATUS: SCHEDULED SUCCESSFUL FGS GSAcq 0 0 FGS REAcq 0 0 OBAD with Maneuver 0 0 SIGNIFICANT EVENTS: none
Program | Principal Investigator | Program Title |
---|---|---|
Science Observations Scheduled | ||
13504 | Jennifer Lotz, Space Telescope Science Institute | HST Frontier Fields - Observations of MACSJ1149.5+2223 |
13647 | Ryan Foley, University of Illinois at Urbana - Champaign | Testing the Standardizability of Type Ia Supernovae with the Cepheid Distance of a Twin Supernova |
13655 | Matthew Hayes, Stockholm University | How Lyman alpha bites/beats the dust |
13689 | Aleksandar Diamond-Stanic, University of Wisconsin - Madison | How Compact is the Stellar Mass in Eddington-Limited Starbursts? |
13704 | Steven Parsons, Universidad de Valparaiso | Testing the single degenerate channel for supernova Ia |
13744 | Trinh Thuan, The University of Virginia | Green Peas and diagnostics for Lyman continuum leaking in star-forming dwarf galaxies |
13767 | Michele Trenti, University of Melbourne | Bright Galaxies at Hubble's Detection Frontier: The redshift z~9-10 BoRG pure-parallel survey |
13830 | Nial Tanvir, University of Leicester | r-process kilonova emission accompanying short-duration GRBs |
Calibration Observations Scheduled | ||
13953 | David Golimowski, Space Telescope Science Institute | CCD Daily Monitor (Part 2) |
13968 | Justin Ely, Space Telescope Science Institute | FUV Detector Dark Monitor |
13981 | Joanna Taylor, Space Telescope Science Institute | CCD Dark Monitor Part 2 |
13983 | Joanna Taylor, Space Telescope Science Institute | CCD Bias and Read Noise Monitor Part 2 |
14003 | Matthew Bourque, Space Telescope Science Institute | WFC3 UVIS Daily Monitor B |
Forward this Message to a Friend »
Subscription Reminder: You're Subscribed to: [HST REPORTS] using the address: example@example.com
From:
list.admin@aus-city.com
https://aus-city.com