| Earlier reports | Convert Day of Year |
Daily Report #6879
Period Covered:
08:00 pm May 14, 2015 - 07:59 pm May 15, 2015
(DOY 135/0000z - 135/2359z)
This report was generated by the HST Automated Report System @2015-05-16 17:02:00 GMT
Significant Spacecraft Anomalies: (The following are preliminary reports of potential non-nominal performance that will be investigated.) HSTARs: 14301 - SCI: GSAcq (2,1,2) resulted in Fine Lock Back Up@134/0939z COMPLETED OPS REQUEST: none COMPLETED OPS NOTES: none FGS ACQ STATUS: SCHEDULED SUCCESSFUL FGS GSAcq 11 11 FGS REAcq 5 5 OBAD with Maneuver 11 11 SIGNIFICANT EVENTS: none
| Program | Principal Investigator | Program Title |
|---|---|---|
| Science Observations Scheduled | ||
| 13026 | Andrew Levan, The University of Warwick | XMM-Newton Target of Opportunity of Tidal Disruption Events |
| 13504 | Jennifer Lotz, Space Telescope Science Institute | HST Frontier Fields - Observations of MACSJ1149.5+2223 |
| 13692 | William Grundy, Lowell Observatory | Orbits and Physical Properties of Four Binary Transneptunian Objects |
| 13695 | Benne Holwerda, Sterrewacht Leiden | STarlight Absorption Reduction through a Survey of Multiple Occulting Galaxies (STARSMOG) |
| 13728 | Steven Kraemer, Catholic University of America | Do QSO2s have Narrow Line Region Outflows? Implications for quasar-mode feedback |
| 13740 | Daniel Stern, Jet Propulsion Laboratory | Clusters Around Radio-Loud AGN: Spectroscopy of Infrared-Selected Galaxy Clusters at z>1.4 |
| 13756 | Saurabh Jha, Rutgers the State University of New Jersey | Rings within Rings: High Resolution Imaging of a Spectacular Gravitational Lens |
| 13776 | Michael Gregg, University of California - Davis | Completing The Next Generation Spectral Library |
| 13806 | Hugues Sana, Space Telescope Science Institute - ESA | UV spectroscopy of the most massive overcontact binary known to date: on the verge of coalescence ? |
| Calibration Observations Scheduled | ||
| 13953 | David Golimowski, Space Telescope Science Institute | CCD Daily Monitor (Part 2) |
| 13968 | Justin Ely, Space Telescope Science Institute | FUV Detector Dark Monitor |
| 13974 | Justin Ely, Space Telescope Science Institute | NUV Detector Dark Monitor |
| 13981 | Joanna Taylor, Space Telescope Science Institute | CCD Dark Monitor Part 2 |
| 13983 | Joanna Taylor, Space Telescope Science Institute | CCD Bias and Read Noise Monitor Part 2 |
| 13984 | Joanna Taylor, Space Telescope Science Institute | STIS CCD Hot Pixel Annealing |
| 14003 | Matthew Bourque, Space Telescope Science Institute | WFC3 UVIS Daily Monitor B |
Forward this Message to a Friend »
Subscription Reminder: You're Subscribed to: [HST REPORTS] using the address: example@example.com
From:
list.admin@aus-city.com
https://aus-city.com