Earlier reports | Convert Day of Year |
Daily Report #6901
Period Covered:
08:00 pm June 5, 2015 - 07:59 pm June 6, 2015
(DOY 157/0000z - 157/2359z)
This report was generated by the HST Automated Report System @2015-06-07 17:02:00 GMT
Significant Spacecraft Anomalies: (The following are preliminary reports of potential non-nominal performance that will be investigated.) HSTARs: none COMPLETED OPS REQUEST: none COMPLETED OPS NOTES: none FGS ACQ STATUS: SCHEDULED SUCCESSFUL FGS GSAcq 9 9 FGS REAcq 6 6 OBAD with Maneuver 8 8 SIGNIFICANT EVENTS: none
Program | Principal Investigator | Program Title |
---|---|---|
Science Observations Scheduled | ||
13667 | Marc Buie, Southwest Research Institute | Observations of the Pluto System During the New Horizons Encounter Epoch |
13671 | Harald Ebeling, University of Hawaii | Beyond MACS: A Snapshot Survey of the Most Massive Clusters of Galaxies at z>0.5 |
13677 | Saul Perlmutter, University of California - Berkeley | See Change: Testing time-varying dark energy with z>1 supernovae and their massive cluster hosts |
13711 | Abhijit Saha, National Optical Astronomy Observatory, AURA | Establishing a Network of Next Generation SED standards with DA White Dwarfs |
13716 | David Trilling, Northern Arizona University | Constraining the history of the outer Solar System: Definitive proof with HST |
13856 | Denija Crnojevic, Texas Tech University | Resolving the faint end of the satellite luminosity function for the nearest elliptical Centaurus A |
13928 | Adam Riess, The Johns Hopkins University | HST and Gaia, Light and Distance |
14051 | Jacqueline Radigan, Space Telescope Science Institute | Constraining Dust Hazes at the L/T Transition via Variability |
Calibration Observations Scheduled | ||
13981 | Joanna Taylor, Space Telescope Science Institute | CCD Dark Monitor Part 2 |
13983 | Joanna Taylor, Space Telescope Science Institute | CCD Bias and Read Noise Monitor Part 2 |
14003 | Matthew Bourque, Space Telescope Science Institute | WFC3 UVIS Daily Monitor B |
14014 | Elena Sabbi, Space Telescope Science Institute | WFC3 UVIS Traps with CI |
14030 | Peter McCullough, Space Telescope Science Institute | WFC3 CSM monitor Earth Flats |
14031 | Vera Kozhurina-Platais, Space Telescope Science Institute | Astrometric Verifictation of Broad, Medium, Narrow and Quad WFC3/UVIS filters |
Forward this Message to a Friend »
Subscription Reminder: You're Subscribed to: [HST REPORTS] using the address: example@example.com
From:
list.admin@aus-city.com
https://aus-city.com