| Earlier reports | Convert Day of Year |
Daily Report #6904
Period Covered:
08:00 pm June 8, 2015 - 07:59 pm June 9, 2015
(DOY 160/0000z - 160/2359z)
This report was generated by the HST Automated Report System @2015-06-10 17:02:00 GMT
Significant Spacecraft Anomalies: (The following are preliminary reports of potential non-nominal performance that will be investigated.) HSTARs: none COMPLETED OPS REQUEST: none COMPLETED OPS NOTES: none FGS ACQ STATUS: SCHEDULED SUCCESSFUL FGS GSAcq 7 6 FGS REAcq 8 6 OBAD with Maneuver 6 5 SIGNIFICANT EVENTS: none
| Program | Principal Investigator | Program Title |
|---|---|---|
| Science Observations Scheduled | ||
| 13681 | Pieter van Dokkum, Yale University | Fluctuation spectroscopy with the ACS ramp filters: a new way to measure the IMF in elliptical galaxies |
| 13760 | Derck Massa, Space Science Institute | Filling the gap --near UV, optical and near IR extinction |
| 13779 | Sangeeta Malhotra, Arizona State University | The Faint Infrared Grism Survey (FIGS) |
| 13818 | Zheng Cai, University of Arizona | Probing Quasar Host Galaxy of a Quasar at z=2.1 with Damped Lyman Alpha System as Coronagraph |
| Calibration Observations Scheduled | ||
| 13981 | Joanna Taylor, Space Telescope Science Institute | CCD Dark Monitor Part 2 |
| 13983 | Joanna Taylor, Space Telescope Science Institute | CCD Bias and Read Noise Monitor Part 2 |
| 13984 | Joanna Taylor, Space Telescope Science Institute | STIS CCD Hot Pixel Annealing |
| 14001 | Meredith Durbin, Space Telescope Science Institute | UVIS Bowtie Monitor |
| 14003 | Matthew Bourque, Space Telescope Science Institute | WFC3 UVIS Daily Monitor B |
| 14030 | Peter McCullough, Space Telescope Science Institute | WFC3 CSM monitor Earth Flats |
Forward this Message to a Friend »
Subscription Reminder: You're Subscribed to: [HST REPORTS] using the address: example@example.com
From:
list.admin@aus-city.com
https://aus-city.com