| Earlier reports | Convert Day of Year |
Daily Report #6905
Period Covered:
08:00 pm June 9, 2015 - 07:59 pm June 10, 2015
(DOY 161/0000z - 161/2359z)
This report was generated by the HST Automated Report System @2015-06-11 17:02:00 GMT
Significant Spacecraft Anomalies: (The following are preliminary reports of potential non-nominal performance that will be investigated.) HSTARs: none COMPLETED OPS REQUEST: none COMPLETED OPS NOTES: none FGS ACQ STATUS: SCHEDULED SUCCESSFUL FGS GSAcq 6 5 FGS REAcq 9 8 OBAD with Maneuver 5 4 SIGNIFICANT EVENTS: none
| Program | Principal Investigator | Program Title |
|---|---|---|
| Science Observations Scheduled | ||
| 13665 | Bjoern Benneke, California Institute of Technology | Exploring the Diversity of Exoplanet Atmospheres in the Super-Earth Regime |
| 13681 | Pieter van Dokkum, Yale University | Fluctuation spectroscopy with the ACS ramp filters: a new way to measure the IMF in elliptical galaxies |
| 13760 | Derck Massa, Space Science Institute | Filling the gap --near UV, optical and near IR extinction |
| 13779 | Sangeeta Malhotra, Arizona State University | The Faint Infrared Grism Survey (FIGS) |
| 13818 | Zheng Cai, University of Arizona | Probing Quasar Host Galaxy of a Quasar at z=2.1 with Damped Lyman Alpha System as Coronagraph |
| Calibration Observations Scheduled | ||
| 13953 | David Golimowski, Space Telescope Science Institute | CCD Daily Monitor (Part 2) |
| 13981 | Joanna Taylor, Space Telescope Science Institute | CCD Dark Monitor Part 2 |
| 13983 | Joanna Taylor, Space Telescope Science Institute | CCD Bias and Read Noise Monitor Part 2 |
| 14003 | Matthew Bourque, Space Telescope Science Institute | WFC3 UVIS Daily Monitor B |
Forward this Message to a Friend »
Subscription Reminder: You're Subscribed to: [HST REPORTS] using the address: example@example.com
From:
list.admin@aus-city.com
https://aus-city.com