| Earlier reports | Convert Day of Year |
Daily Report #6910
Period Covered:
08:00 pm June 14, 2015 - 07:59 pm June 15, 2015
(DOY 166/0000z - 166/2359z)
This report was generated by the HST Automated Report System @2015-06-16 17:02:00 GMT
Significant Spacecraft Anomalies: (The following are preliminary reports of potential non-nominal performance that will be investigated.) HSTARs: none COMPLETED OPS REQUEST: none COMPLETED OPS NOTES: none FGS ACQ STATUS: SCHEDULED SUCCESSFUL FGS GSAcq 8 8 FGS REAcq 7 7 OBAD with Maneuver 7 7 SIGNIFICANT EVENTS: none
| Program | Principal Investigator | Program Title |
|---|---|---|
| Science Observations Scheduled | ||
| 13660 | Ming Zhao, The Pennsylvania State University | Near-IR spectroscopy of the newly discovered benchmark hot Jupiter WASP-103b |
| 13767 | Michele Trenti, University of Melbourne | Bright Galaxies at Hubble's Detection Frontier: The redshift z~9-10 BoRG pure-parallel survey |
| 13790 | Steven Rodney, The Johns Hopkins University | Frontier Field Supernova Search |
| 13852 | Rongmon Bordoloi, Massachusetts Institute of Technology | How Galaxy Mergers Affect Their Environment: Mapping the Multiphase Circumgalactic Medium of Close Kinematic Pairs |
| 13856 | Denija Crnojevic, Texas Tech University | Resolving the faint end of the satellite luminosity function for the nearest elliptical Centaurus A |
| 13943 | Amy Reines, National Optical Astronomy Observatory, AURA | Probing the Growth of Massive Black Holes in Dwarf Galaxies with Chandra and HST |
| 13944 | Jenny Greene, Princeton University | Extended X-ray Emission From A Quasar-Driven Superbubble |
| Calibration Observations Scheduled | ||
| 13953 | David Golimowski, Space Telescope Science Institute | CCD Daily Monitor (Part 2) |
| 13968 | Justin Ely, Space Telescope Science Institute | FUV Detector Dark Monitor |
| 13981 | Joanna Taylor, Space Telescope Science Institute | CCD Dark Monitor Part 2 |
| 13983 | Joanna Taylor, Space Telescope Science Institute | CCD Bias and Read Noise Monitor Part 2 |
| 14001 | Meredith Durbin, Space Telescope Science Institute | UVIS Bowtie Monitor |
| 14003 | Matthew Bourque, Space Telescope Science Institute | WFC3 UVIS Daily Monitor B |
| 14022 | Susana Deustua, Space Telescope Science Institute | WFC3 IR Observations of Red CALSPEC Stars |
| Other Observations Scheduled | ||
| 12046 | David Sahnow, Space Telescope Science Institute | COS FUV DCE Memory Dump |
Forward this Message to a Friend »
Subscription Reminder: You're Subscribed to: [HST REPORTS] using the address: example@example.com
From:
list.admin@aus-city.com
https://aus-city.com