Earlier reports | Convert Day of Year |
Daily Report #6911
Period Covered:
08:00 pm June 15, 2015 - 07:59 pm June 16, 2015
(DOY 167/0000z - 167/2359z)
This report was generated by the HST Automated Report System @2015-06-17 17:02:00 GMT
Significant Spacecraft Anomalies: (The following are preliminary reports of potential non-nominal performance that will be investigated.) HSTARs: none COMPLETED OPS REQUEST: none COMPLETED OPS NOTES: none FGS ACQ STATUS: SCHEDULED SUCCESSFUL FGS GSAcq 7 7 FGS REAcq 8 8 OBAD with Maneuver 7 7 SIGNIFICANT EVENTS: none
Program | Principal Investigator | Program Title |
---|---|---|
Science Observations Scheduled | ||
13655 | Matthew Hayes, Stockholm University | How Lyman alpha bites/beats the dust |
13657 | Jeyhan Kartaltepe, National Optical Astronomy Observatory, AURA | Probing the Most Luminous Galaxies in the Universe at the Peak of Galaxy Assembly |
13660 | Ming Zhao, The Pennsylvania State University | Near-IR spectroscopy of the newly discovered benchmark hot Jupiter WASP-103b |
13691 | Wendy Freedman, University of Chicago | CHP-II: The Carnegie Hubble Program to Measure Ho to 3% Using Population II |
13720 | Stephen Zepf, Michigan State University | Testing Models of the Black-Hole X-ray Source in the NGC4472 Globular Cluster RZ2109 with COS UV Spectroscopy |
13776 | Michael Gregg, University of California - Davis | Completing The Next Generation Spectral Library |
Calibration Observations Scheduled | ||
13981 | Joanna Taylor, Space Telescope Science Institute | CCD Dark Monitor Part 2 |
13983 | Joanna Taylor, Space Telescope Science Institute | CCD Bias and Read Noise Monitor Part 2 |
13996 | Colin Cox, Space Telescope Science Institute | STIS NUV MAMA Dark Monitor |
14003 | Matthew Bourque, Space Telescope Science Institute | WFC3 UVIS Daily Monitor B |
14014 | Elena Sabbi, Space Telescope Science Institute | WFC3 UVIS Traps with CI |
14017 | Linda Dressel, Space Telescope Science Institute | WFC3 Persistence after worst actors |
14030 | Peter McCullough, Space Telescope Science Institute | WFC3 CSM monitor Earth Flats |
14031 | Vera Kozhurina-Platais, Space Telescope Science Institute | Astrometric Verifictation of Broad, Medium, Narrow and Quad WFC3/UVIS filters |
Forward this Message to a Friend »
Subscription Reminder: You're Subscribed to: [HST REPORTS] using the address: example@example.com
From:
list.admin@aus-city.com
https://aus-city.com