Earlier reports | Convert Day of Year |
Daily Report #6912
Period Covered:
08:00 pm June 16, 2015 - 07:59 pm June 17, 2015
(DOY 168/0000z - 168/2359z)
This report was generated by the HST Automated Report System @2015-06-18 17:02:00 GMT
Significant Spacecraft Anomalies: (The following are preliminary reports of potential non-nominal performance that will be investigated.) HSTARs: none COMPLETED OPS REQUEST: none COMPLETED OPS NOTES: none FGS ACQ STATUS: SCHEDULED SUCCESSFUL FGS GSAcq 8 8 FGS REAcq 8 8 OBAD with Maneuver 7 7 SIGNIFICANT EVENTS: none
Program | Principal Investigator | Program Title |
---|---|---|
Science Observations Scheduled | ||
13660 | Ming Zhao, The Pennsylvania State University | Near-IR spectroscopy of the newly discovered benchmark hot Jupiter WASP-103b |
13691 | Wendy Freedman, University of Chicago | CHP-II: The Carnegie Hubble Program to Measure Ho to 3% Using Population II |
13695 | Benne Holwerda, Sterrewacht Leiden | STarlight Absorption Reduction through a Survey of Multiple Occulting Galaxies (STARSMOG) |
13713 | Bruno Sicardy, Observatoire de Paris | Observation of Chariklo's rings |
13741 | Thaisa Storchi-Bergmann, Universidade Federal do Rio Grande do Sul | Constraining the structure of the Narrow-Line Region of nearby QSO2s |
13779 | Sangeeta Malhotra, Arizona State University | The Faint Infrared Grism Survey (FIGS) |
13819 | Trent Dupuy, University of Texas at Austin | Dynamical Masses for Free-Floating Planetary-Mass Binaries |
13943 | Amy Reines, National Optical Astronomy Observatory, AURA | Probing the Growth of Massive Black Holes in Dwarf Galaxies with Chandra and HST |
Calibration Observations Scheduled | ||
13953 | David Golimowski, Space Telescope Science Institute | CCD Daily Monitor (Part 2) |
13981 | Joanna Taylor, Space Telescope Science Institute | CCD Dark Monitor Part 2 |
13983 | Joanna Taylor, Space Telescope Science Institute | CCD Bias and Read Noise Monitor Part 2 |
13996 | Colin Cox, Space Telescope Science Institute | STIS NUV MAMA Dark Monitor |
14003 | Matthew Bourque, Space Telescope Science Institute | WFC3 UVIS Daily Monitor B |
14017 | Linda Dressel, Space Telescope Science Institute | WFC3 Persistence after worst actors |
Forward this Message to a Friend »
Subscription Reminder: You're Subscribed to: [HST REPORTS] using the address: example@example.com
From:
list.admin@aus-city.com
https://aus-city.com