| Earlier reports | Convert Day of Year |
Daily Report #6914
Period Covered:
08:00 pm June 18, 2015 - 07:59 pm June 19, 2015
(DOY 170/0000z - 170/2359z)
This report was generated by the HST Automated Report System @2015-06-20 17:02:00 GMT
Significant Spacecraft Anomalies: (The following are preliminary reports of potential non-nominal performance that will be investigated.) HSTARs: 14328 - SCI: GSAcq (1,2,1) resulted in FLBU (1,0,1)@169/0806z COMPLETED OPS REQUEST: none COMPLETED OPS NOTES: none FGS ACQ STATUS: SCHEDULED SUCCESSFUL FGS GSAcq 10 10 FGS REAcq 3 3 OBAD with Maneuver 10 10 SIGNIFICANT EVENTS: none
| Program | Principal Investigator | Program Title |
|---|---|---|
| Science Observations Scheduled | ||
| 13667 | Marc Buie, Southwest Research Institute | Observations of the Pluto System During the New Horizons Encounter Epoch |
| 13691 | Wendy Freedman, University of Chicago | CHP-II: The Carnegie Hubble Program to Measure Ho to 3% Using Population II |
| 13695 | Benne Holwerda, Sterrewacht Leiden | STarlight Absorption Reduction through a Survey of Multiple Occulting Galaxies (STARSMOG) |
| 13720 | Stephen Zepf, Michigan State University | Testing Models of the Black-Hole X-ray Source in the NGC4472 Globular Cluster RZ2109 with COS UV Spectroscopy |
| 13750 | John Cannon, Macalester College | Fundamental Parameters of the SHIELD II Galaxies |
| 13767 | Michele Trenti, University of Melbourne | Bright Galaxies at Hubble's Detection Frontier: The redshift z~9-10 BoRG pure-parallel survey |
| 13842 | Frederick Hamann, University of Florida | Testing the Youth and Transition Object Status of FeLoBAL Quasars |
| 13856 | Denija Crnojevic, Texas Tech University | Resolving the faint end of the satellite luminosity function for the nearest elliptical Centaurus A |
| 13943 | Amy Reines, National Optical Astronomy Observatory, AURA | Probing the Growth of Massive Black Holes in Dwarf Galaxies with Chandra and HST |
| Calibration Observations Scheduled | ||
| 13953 | David Golimowski, Space Telescope Science Institute | CCD Daily Monitor (Part 2) |
| 13968 | Justin Ely, Space Telescope Science Institute | FUV Detector Dark Monitor |
| 13981 | Joanna Taylor, Space Telescope Science Institute | CCD Dark Monitor Part 2 |
| 13983 | Joanna Taylor, Space Telescope Science Institute | CCD Bias and Read Noise Monitor Part 2 |
| 14000 | Sylvia Baggett, Space Telescope Science Institute | WFC3 UVIS Anneal |
| 14003 | Matthew Bourque, Space Telescope Science Institute | WFC3 UVIS Daily Monitor B |
| 14015 | Knox Long, Eureka Scientific Inc. | Refining the WFC3/IR Persistence model |
| 14030 | Peter McCullough, Space Telescope Science Institute | WFC3 CSM monitor Earth Flats |
Forward this Message to a Friend »
Subscription Reminder: You're Subscribed to: [HST REPORTS] using the address: example@example.com
From:
list.admin@aus-city.com
https://aus-city.com