| Program Number | Principal Investigator | Program Title |
|---|---|---|
| 13314 | Sanchayeeta Borthakur, The Johns Hopkins University | Characterizing the Elusive Intragroup Medium and Its Role in Galaxy Evolution |
| 13647 | Ryan Foley, University of Illinois at Urbana - Champaign | Testing the Standardizability of Type Ia Supernovae with the Cepheid Distance of a Twin Supernova |
| 13655 | Matthew Hayes, Stockholm University | How Lyman alpha bites/beats the dust |
| 13657 | Jeyhan Kartaltepe, National Optical Astronomy Observatory, AURA | Probing the Most Luminous Galaxies in the Universe at the Peak of Galaxy Assembly |
| 13660 | Ming Zhao, The Pennsylvania State University | Near-IR spectroscopy of the newly discovered benchmark hot Jupiter WASP-103b |
| 13661 | Matthew Auger, University of Cambridge | A SHARP View of the Structure and Evolution of Normal and Compact Early-type Galaxies |
| 13667 | Marc W. Buie, Southwest Research Institute | Observations of the Pluto System During the New Horizons Encounter Epoch |
| 13671 | Harald Ebeling, University of Hawaii | Beyond MACS: A Snapshot Survey of the Most Massive Clusters of Galaxies at z>0.5 |
| 13676 | Eileen T Meyer, University of Maryland Baltimore County | Solving the X-ray Origin Problem in Kiloparsec-Scale Relativistic Jets: Hubble Provides the Missing Key |
| 13691 | Wendy L. Freedman, University of Chicago | CHP-II: The Carnegie Hubble Program to Measure Ho to 3% Using Population II |
| 13695 | Benne W. Holwerda, Sterrewacht Leiden | STarlight Absorption Reduction through a Survey of Multiple Occulting Galaxies (STARSMOG) |
| 13713 | Bruno Sicardy, Observatoire de Paris | Observation of Chariklo's rings |
| 13720 | Stephen E. Zepf, Michigan State University | Testing Models of the Black-Hole X-ray Source in the NGC4472 Globular Cluster RZ2109 with COS UV Spectroscopy |
| 13721 | Robert A. Benjamin, University of Wisconsin - Whitewater | The Windy Milky Way Galaxy |
| 13741 | Thaisa Storchi-Bergmann, Universidade Federal do Rio Grande do Sul | Constraining the structure of the Narrow-Line Region of nearby QSO2s |
| 13750 | John M. Cannon, Macalester College | Fundamental Parameters of the SHIELD II Galaxies |
| 13759 | Juan P. Madrid, Gemini Observatory, Southern Operations | Extreme Variability in the M87 Jet |
| 13767 | Michele Trenti, University of Melbourne | Bright Galaxies at Hubble's Detection Frontier: The redshift z~9-10 BoRG pure-parallel survey |
| 13776 | Michael D. Gregg, University of California - Davis | Completing The Next Generation Spectral Library |
| 13779 | Sangeeta Malhotra, Arizona State University | The Faint Infrared Grism Survey (FIGS) |
| 13790 | Steven A. Rodney, The Johns Hopkins University | Frontier Field Supernova Search |
| 13801 | Varsha Kulkarni, University of South Carolina Research Foundation | Probing Structure in Cold Gas at z <~ 1 with Gravitationally Lensed Quasar Sightlines |
| 13816 | Misty C. Bentz, Georgia State University Research Foundation | High-Resolution Imaging of Active Galaxies with Direct Black Hole Mass Measurements |
| 13819 | Trent J. Dupuy, University of Texas at Austin | Dynamical Masses for Free-Floating Planetary-Mass Binaries |
| 13828 | Steve Shore, Universita di Pisa | Late nebular stage high resolution UV spectroscopy of classical Galactic novae: a benchmark panchromatic archive for nova evolution |
| 13838 | Xuan Fang, Instituto de Astrofisica de Andalucia (IAA) | UV Mapping of the Shocks in the Extremely Collimated Outflows of the Proto-Planetary Nebula Hen 3-1475 |
| 13842 | Frederick Hamann, University of Florida | Testing the Youth and Transition Object Status of FeLoBAL Quasars |
| 13852 | Rongmon Bordoloi, Massachusetts Institute of Technology | How Galaxy Mergers Affect Their Environment: Mapping the Multiphase Circumgalactic Medium of Close Kinematic Pairs |
| 13856 | Denija Crnojevic, Texas Tech University | Resolving the faint end of the satellite luminosity function for the nearest elliptical Centaurus A |
| 13943 | Amy E. Reines, University of Michigan | Probing the Growth of Massive Black Holes in Dwarf Galaxies with Chandra and HST |
| 13944 | Jenny E. Greene, Princeton University | Extended X-ray Emission From A Quasar-Driven Superbubble |
GO 13657: Probing the Most Luminous Galaxies in the Universe at the Peak of Galaxy Assembly
GO 13713: Observation of Chariklo's rings
GO 13790: Frontier Field Supernova Search
GO 13819: Dynamical Masses for Free-Floating Planetary-Mass Binaries