Earlier reports | Convert Day of Year |
Daily Report #6923
Period Covered:
08:00 pm June 27, 2015 - 07:59 pm June 28, 2015
(DOY 179/0000z - 179/2359z)
This report was generated by the HST Automated Report System @2015-06-29 17:02:00 GMT
Significant Spacecraft Anomalies: (The following are preliminary reports of potential non-nominal performance that will be investigated.) HSTARs: none COMPLETED OPS REQUEST: none COMPLETED OPS NOTES: none FGS ACQ STATUS: SCHEDULED SUCCESSFUL FGS GSAcq 12 11 FGS REAcq 8 8 OBAD with Maneuver 6 6 SIGNIFICANT EVENTS: none
Program | Principal Investigator | Program Title |
---|---|---|
Science Observations Scheduled | ||
13390 | Nathan Smith, University of Arizona | A Time-Lapse Movie of the Kinematics Across the Carina Nebula with ACS |
13669 | Marcella Carollo, Eidgenossiche Technische Hochschule (ETH) | The star-formation histories within clumpy disks at z ~ 2.2 |
13695 | Benne Holwerda, Sterrewacht Leiden | STarlight Absorption Reduction through a Survey of Multiple Occulting Galaxies (STARSMOG) |
13816 | Misty Bentz, Georgia State University Research Foundation | High-Resolution Imaging of Active Galaxies with Direct Black Hole Mass Measurements |
Calibration Observations Scheduled | ||
13981 | Joanna Taylor, Space Telescope Science Institute | CCD Dark Monitor Part 2 |
13983 | Joanna Taylor, Space Telescope Science Institute | CCD Bias and Read Noise Monitor Part 2 |
Forward this Message to a Friend »
Subscription Reminder: You're Subscribed to: [HST REPORTS] using the address: example@example.com
From:
list.admin@aus-city.com
https://aus-city.com