| Earlier reports | Convert Day of Year |
Daily Report #6924
Period Covered:
08:00 pm June 28, 2015 - 07:59 pm June 29, 2015
(DOY 180/0000z - 180/2359z)
This report was generated by the HST Automated Report System @2015-06-30 17:02:00 GMT
Significant Spacecraft Anomalies: (The following are preliminary reports of potential non-nominal performance that will be investigated.) HSTARs: none COMPLETED OPS REQUEST: none COMPLETED OPS NOTES: none FGS ACQ STATUS: SCHEDULED SUCCESSFUL FGS GSAcq 8 8 FGS REAcq 7 7 OBAD with Maneuver 9 9 SIGNIFICANT EVENTS: none
| Program | Principal Investigator | Program Title |
|---|---|---|
| Science Observations Scheduled | ||
| 13661 | Matthew Auger, University of Cambridge | A SHARP View of the Structure and Evolution of Normal and Compact Early-type Galaxies |
| 13711 | Abhijit Saha, National Optical Astronomy Observatory, AURA | Establishing a Network of Next Generation SED standards with DA White Dwarfs |
| 13741 | Thaisa Storchi-Bergmann, Universidade Federal do Rio Grande do Sul | Constraining the structure of the Narrow-Line Region of nearby QSO2s |
| 13744 | Trinh Thuan, The University of Virginia | Green Peas and diagnostics for Lyman continuum leaking in star-forming dwarf galaxies |
| 13767 | Michele Trenti, University of Melbourne | Bright Galaxies at Hubble's Detection Frontier: The redshift z~9-10 BoRG pure-parallel survey |
| 13776 | Michael Gregg, University of California - Davis | Completing The Next Generation Spectral Library |
| 13866 | David Jewitt, University of California - Los Angeles | Determining the Nature and Origin of Mass Loss from Active Asteroid P/2013 P5 |
| 13928 | Adam Riess, The Johns Hopkins University | HST and Gaia, Light and Distance |
| 14064 | Agustin Sanchez-Lavega, Universidad del Pais Vasco | A New Disturbance in Saturn's North Sub-Polar Region |
| Calibration Observations Scheduled | ||
| 13953 | David Golimowski, Space Telescope Science Institute | CCD Daily Monitor (Part 2) |
| 13968 | Justin Ely, Space Telescope Science Institute | FUV Detector Dark Monitor |
| 13981 | Joanna Taylor, Space Telescope Science Institute | CCD Dark Monitor Part 2 |
| 13983 | Joanna Taylor, Space Telescope Science Institute | CCD Bias and Read Noise Monitor Part 2 |
| 13996 | Colin Cox, Space Telescope Science Institute | STIS NUV MAMA Dark Monitor |
| 13997 | Hugues Sana, Space Telescope Science Institute - ESA | MAMA FUV Flats |
| 14003 | Matthew Bourque, Space Telescope Science Institute | WFC3 UVIS Daily Monitor B |
| 14010 | Catherine Gosmeyer, Space Telescope Science Institute | WFC3 IR Gain Monitor |
| 14017 | Linda Dressel, Space Telescope Science Institute | WFC3 Persistence after worst actors |
| 14063 | Charles Proffitt, Space Telescope Science Institute | STIS Focus Verification Cycle 22 |
| Other Observations Scheduled | ||
| 12046 | David Sahnow, Space Telescope Science Institute | COS FUV DCE Memory Dump |
Forward this Message to a Friend »
Subscription Reminder: You're Subscribed to: [HST REPORTS] using the address: example@example.com
From:
list.admin@aus-city.com
https://aus-city.com