| Earlier reports | Convert Day of Year |
Daily Report #6931
Period Covered:
08:00 pm July 5, 2015 - 07:59 pm July 6, 2015
(DOY 187/0000z - 187/2359z)
This report was generated by the HST Automated Report System @2015-07-07 17:02:00 GMT
Significant Spacecraft Anomalies: (The following are preliminary reports of potential non-nominal performance that will be investigated.) HSTARs: none COMPLETED OPS REQUEST: none COMPLETED OPS NOTES: none FGS ACQ STATUS: SCHEDULED SUCCESSFUL FGS GSAcq 10 10 FGS REAcq 4 4 OBAD with Maneuver 10 10 SIGNIFICANT EVENTS: none
| Program | Principal Investigator | Program Title |
|---|---|---|
| Science Observations Scheduled | ||
| 13650 | Kevin France, University of Colorado at Boulder | The MUSCLES Treasury Survey: Measurements of the Ultraviolet Spectral Characteristics of Low-mass Exoplanetary Systems |
| 13667 | Marc Buie, Southwest Research Institute | Observations of the Pluto System During the New Horizons Encounter Epoch |
| 13699 | Nicolas Martin, Universite de Strasbourg I | Fellowship of the Andromeda Dwarf Galaxies: A Census of their Extended Star Formation Histories |
| 13733 | Celine Peroux, Laboratoire d'Astrophysique de Marseille | The Stellar Continuum Light from Damped Lyman-alpha Absorber Galaxies Detected with Integral Field Spectroscopy |
| 13744 | Trinh Thuan, The University of Virginia | Green Peas and diagnostics for Lyman continuum leaking in star-forming dwarf galaxies |
| 13776 | Michael Gregg, University of California - Davis | Completing The Next Generation Spectral Library |
| 13816 | Misty Bentz, Georgia State University Research Foundation | High-Resolution Imaging of Active Galaxies with Direct Black Hole Mass Measurements |
| Calibration Observations Scheduled | ||
| 13954 | David Golimowski, Space Telescope Science Institute | CCD Daily Monitor (Part 3) |
| 13968 | Justin Ely, Space Telescope Science Institute | FUV Detector Dark Monitor |
| 13981 | Joanna Taylor, Space Telescope Science Institute | CCD Dark Monitor Part 2 |
| 13983 | Joanna Taylor, Space Telescope Science Institute | CCD Bias and Read Noise Monitor Part 2 |
| 14001 | Meredith Durbin, Space Telescope Science Institute | UVIS Bowtie Monitor |
| 14004 | Matthew Bourque, Space Telescope Science Institute | WFC3 UVIS Daily Monitor C |
| 14013 | Peter McCullough, Space Telescope Science Institute | WFC3 UVIS CTE in subarrays |
| 14014 | Elena Sabbi, Space Telescope Science Institute | WFC3 UVIS Traps with CI |
| 14030 | Peter McCullough, Space Telescope Science Institute | WFC3 CSM monitor Earth Flats |
| Other Observations Scheduled | ||
| 12046 | David Sahnow, Space Telescope Science Institute | COS FUV DCE Memory Dump |
Forward this Message to a Friend »
Subscription Reminder: You're Subscribed to: [HST REPORTS] using the address: example@example.com
From:
list.admin@aus-city.com
https://aus-city.com