Earlier reports | Convert Day of Year |
Daily Report #6932
Period Covered:
08:00 pm July 6, 2015 - 07:59 pm July 7, 2015
(DOY 188/0000z - 188/2359z)
This report was generated by the HST Automated Report System @2015-07-08 17:02:00 GMT
Significant Spacecraft Anomalies: (The following are preliminary reports of potential non-nominal performance that will be investigated.) HSTARs: none COMPLETED OPS REQUEST: none COMPLETED OPS NOTES: none FGS ACQ STATUS: SCHEDULED SUCCESSFUL FGS GSAcq 10 10 FGS REAcq 8 8 OBAD with Maneuver 10 10 SIGNIFICANT EVENTS: none
Program | Principal Investigator | Program Title |
---|---|---|
Science Observations Scheduled | ||
13650 | Kevin France, University of Colorado at Boulder | The MUSCLES Treasury Survey: Measurements of the Ultraviolet Spectral Characteristics of Low-mass Exoplanetary Systems |
13667 | Marc Buie, Southwest Research Institute | Observations of the Pluto System During the New Horizons Encounter Epoch |
13690 | Tanio Diaz-Santos, Universidad Diego Portales | Tracking the Obscured Star Formation Along the Complete Evolutionary Merger Sequence of LIRGs |
13735 | David Sand, Texas Tech University | A New Dwarf Galaxy Associated with an Ultra-Compact High Velocity Cloud |
13760 | Derck Massa, Space Science Institute | Filling the gap --near UV, optical and near IR extinction |
13767 | Michele Trenti, University of Melbourne | Bright Galaxies at Hubble's Detection Frontier: The redshift z~9-10 BoRG pure-parallel survey |
13804 | Kristen McQuinn, University of Minnesota - Twin Cities | Important Nearby Galaxies without Accurate Distances |
13816 | Misty Bentz, Georgia State University Research Foundation | High-Resolution Imaging of Active Galaxies with Direct Black Hole Mass Measurements |
14049 | C. Kochanek, The Ohio State University | Dust to Dust: Monitoring the Evolution of the New Class of Self-Obscured Transient |
14050 | Laura Kreidberg, University of Chicago | Exploring the Frontiers of Exoplanet Atmosphere Dynamics with NASA's Great Observatories |
14062 | Adam Riess, The Johns Hopkins University | The Fifth and Final Epoch |
14065 | Christian Knigge, University of Southampton | Ultraviolet Spectroscopy of the Black Hole Transient V404 Cygni in Outburst |
Calibration Observations Scheduled | ||
13968 | Justin Ely, Space Telescope Science Institute | FUV Detector Dark Monitor |
13981 | Joanna Taylor, Space Telescope Science Institute | CCD Dark Monitor Part 2 |
13983 | Joanna Taylor, Space Telescope Science Institute | CCD Bias and Read Noise Monitor Part 2 |
14004 | Matthew Bourque, Space Telescope Science Institute | WFC3 UVIS Daily Monitor C |
14013 | Peter McCullough, Space Telescope Science Institute | WFC3 UVIS CTE in subarrays |
14017 | Linda Dressel, Space Telescope Science Institute | WFC3 Persistence after worst actors |
14030 | Peter McCullough, Space Telescope Science Institute | WFC3 CSM monitor Earth Flats |
Forward this Message to a Friend »
Subscription Reminder: You're Subscribed to: [HST REPORTS] using the address: example@example.com
From:
list.admin@aus-city.com
https://aus-city.com