Earlier reports | Convert Day of Year |
Daily Report #6934
Period Covered:
08:00 pm July 8, 2015 - 07:59 pm July 9, 2015
(DOY 190/0000z - 190/2359z)
This report was generated by the HST Automated Report System @2015-07-10 17:02:00 GMT
Significant Spacecraft Anomalies: (The following are preliminary reports of potential non-nominal performance that will be investigated.) HSTARs: none COMPLETED OPS REQUEST: none COMPLETED OPS NOTES: none FGS ACQ STATUS: SCHEDULED SUCCESSFUL FGS GSAcq 11 11 FGS REAcq 5 5 OBAD with Maneuver 10 10 SIGNIFICANT EVENTS: none
Program | Principal Investigator | Program Title |
---|---|---|
Science Observations Scheduled | ||
13667 | Marc Buie, Southwest Research Institute | Observations of the Pluto System During the New Horizons Encounter Epoch |
13677 | Saul Perlmutter, University of California - Berkeley | See Change: Testing time-varying dark energy with z>1 supernovae and their massive cluster hosts |
13691 | Wendy Freedman, University of Chicago | CHP-II: The Carnegie Hubble Program to Measure Ho to 3% Using Population II |
13760 | Derck Massa, Space Science Institute | Filling the gap --near UV, optical and near IR extinction |
13776 | Michael Gregg, University of California - Davis | Completing The Next Generation Spectral Library |
13786 | Glenn Schneider, University of Arizona | Decoding Debris System Substructures: Imprints of Planets/Planetesimals and Signatures of Extrinsic Influences on Material in Ring-Like Disks |
13792 | Rychard Bouwens, Universiteit Leiden | A Complete Census of the Bright z~9-10 Galaxies in the CANDELS Data Set |
14065 | Christian Knigge, University of Southampton | Ultraviolet Spectroscopy of the Black Hole Transient V404 Cygni in Outburst |
Calibration Observations Scheduled | ||
13968 | Justin Ely, Space Telescope Science Institute | FUV Detector Dark Monitor |
13981 | Joanna Taylor, Space Telescope Science Institute | CCD Dark Monitor Part 2 |
13983 | Joanna Taylor, Space Telescope Science Institute | CCD Bias and Read Noise Monitor Part 2 |
13984 | Joanna Taylor, Space Telescope Science Institute | STIS CCD Hot Pixel Annealing |
14001 | Meredith Durbin, Space Telescope Science Institute | UVIS Bowtie Monitor |
14004 | Matthew Bourque, Space Telescope Science Institute | WFC3 UVIS Daily Monitor C |
14013 | Peter McCullough, Space Telescope Science Institute | WFC3 UVIS CTE in subarrays |
14030 | Peter McCullough, Space Telescope Science Institute | WFC3 CSM monitor Earth Flats |
Forward this Message to a Friend »
Subscription Reminder: You're Subscribed to: [HST REPORTS] using the address: example@example.com
From:
list.admin@aus-city.com
https://aus-city.com