Earlier reports | Convert Day of Year |
Daily Report #6938
Period Covered:
08:00 pm July 12, 2015 - 07:59 pm July 13, 2015
(DOY 194/0000z - 194/2359z)
This report was generated by the HST Automated Report System @2015-07-14 17:02:00 GMT
Significant Spacecraft Anomalies: (The following are preliminary reports of potential non-nominal performance that will be investigated.) HSTARs: 14345 - SCI: GSAcq (2,1,2) resulted in FLBU (2,0,2)@191/0039z COMPLETED OPS REQUEST: none COMPLETED OPS NOTES: none FGS ACQ STATUS: SCHEDULED SUCCESSFUL FGS GSAcq 8 7 FGS REAcq 8 8 OBAD with Maneuver 7 7 SIGNIFICANT EVENTS: none
Program | Principal Investigator | Program Title |
---|---|---|
Science Observations Scheduled | ||
13667 | Marc Buie, Southwest Research Institute | Observations of the Pluto System During the New Horizons Encounter Epoch |
13737 | Benjamin Shappee, Carnegie Institution of Washington | Whimper of a Bang: Documenting the Final Days of the Nearby Type Ia Supernova 2011fe |
13740 | Daniel Stern, Jet Propulsion Laboratory | Clusters Around Radio-Loud AGN: Spectroscopy of Infrared-Selected Galaxy Clusters at z>1.4 |
13790 | Steven Rodney, University of South Carolina Research Foundation | Frontier Field Supernova Search |
13816 | Misty Bentz, Georgia State University Research Foundation | High-Resolution Imaging of Active Galaxies with Direct Black Hole Mass Measurements |
Calibration Observations Scheduled | ||
13931 | Julia Roman-Duval, Space Telescope Science Institute - ESA | Third COS FUV Lifetime Position: Wavelength and Resolution Calibration (LCAL2) |
13954 | David Golimowski, Space Telescope Science Institute | CCD Daily Monitor (Part 3) |
13967 | Hugues Sana, Space Telescope Science Institute - ESA | COS FUV Spectroscopic Sensitivity Monitoring |
13968 | Justin Ely, Space Telescope Science Institute | FUV Detector Dark Monitor |
13981 | Joanna Taylor, Space Telescope Science Institute | CCD Dark Monitor Part 2 |
13983 | Joanna Taylor, Space Telescope Science Institute | CCD Bias and Read Noise Monitor Part 2 |
13995 | Colin Cox, Space Telescope Science Institute | STIS FUV MAMA Dark Monitor |
13996 | Colin Cox, Space Telescope Science Institute | STIS NUV MAMA Dark Monitor |
14004 | Matthew Bourque, Space Telescope Science Institute | WFC3 UVIS Daily Monitor C |
Other Observations Scheduled | ||
12046 | David Sahnow, Space Telescope Science Institute | COS FUV DCE Memory Dump |
Forward this Message to a Friend »
Subscription Reminder: You're Subscribed to: [HST REPORTS] using the address: example@example.com
From:
list.admin@aus-city.com
https://aus-city.com