Earlier reports | Convert Day of Year |
Daily Report #6939
Period Covered:
08:00 pm July 13, 2015 - 07:59 pm July 14, 2015
(DOY 195/0000z - 195/2359z)
This report was generated by the HST Automated Report System @2015-07-15 17:02:00 GMT
Significant Spacecraft Anomalies: (The following are preliminary reports of potential non-nominal performance that will be investigated.) HSTARs: none COMPLETED OPS REQUEST: none COMPLETED OPS NOTES: none FGS ACQ STATUS: SCHEDULED SUCCESSFUL FGS GSAcq 8 8 FGS REAcq 7 7 OBAD with Maneuver 8 8 SIGNIFICANT EVENTS: none
Program | Principal Investigator | Program Title |
---|---|---|
Science Observations Scheduled | ||
13667 | Marc Buie, Southwest Research Institute | Observations of the Pluto System During the New Horizons Encounter Epoch |
13704 | Steven Parsons, Universidad de Valparaiso | Testing the single degenerate channel for supernova Ia |
13724 | Todd Henry, Georgia State University Research Foundation | Pinpointing the Characteristics of Stars and Not Stars --- VERSION 2014.1021 |
13737 | Benjamin Shappee, Carnegie Institution of Washington | Whimper of a Bang: Documenting the Final Days of the Nearby Type Ia Supernova 2011fe |
13773 | Rupali Chandar, University of Toledo | H-alpha LEGUS: Unveiling the Interplay Between Stars, Star Clusters, and Ionized Gas |
13783 | George Pavlov, The Pennsylvania State University | Thermal evolution of old neutron stars |
13868 | Dale Kocevski, Colby College | Are Compton-Thick AGN the Missing Link Between Mergers and Black Hole Growth? |
Calibration Observations Scheduled | ||
13981 | Joanna Taylor, Space Telescope Science Institute | CCD Dark Monitor Part 2 |
13983 | Joanna Taylor, Space Telescope Science Institute | CCD Bias and Read Noise Monitor Part 2 |
14004 | Matthew Bourque, Space Telescope Science Institute | WFC3 UVIS Daily Monitor C |
Forward this Message to a Friend »
Subscription Reminder: You're Subscribed to: [HST REPORTS] using the address: example@example.com
From:
list.admin@aus-city.com
https://aus-city.com