Earlier reports | Convert Day of Year |
Daily Report #6941
Period Covered:
08:00 pm July 15, 2015 - 07:59 pm July 16, 2015
(DOY 197/0000z - 197/2359z)
This report was generated by the HST Automated Report System @2015-07-17 17:02:00 GMT
Significant Spacecraft Anomalies: (The following are preliminary reports of potential non-nominal performance that will be investigated.) HSTARs: none COMPLETED OPS REQUEST: none COMPLETED OPS NOTES: none FGS ACQ STATUS: SCHEDULED SUCCESSFUL FGS GSAcq 7 7 FGS REAcq 7 7 OBAD with Maneuver 6 6 SIGNIFICANT EVENTS: none
Program | Principal Investigator | Program Title |
---|---|---|
Science Observations Scheduled | ||
13654 | Matthew Hayes, Stockholm University | Ultraviolet Spectroscopy of the Extended Lyman Alpha Reference Sample |
13703 | Lida Oskinova, Universitat Potsdam | The donor star winds in High-Mass X-ray Binaries |
13738 | Edward Shaya, University of Maryland | The Proper Motion of M31 Vast Plane Galaxy LGS3 |
13781 | Philip Massey, Lowell Observatory | WO-Type Wolf-Rayet Stars: the Last Hurrah of the Most Massive Stars? |
13862 | Timothy Heckman, The Johns Hopkins University | Measuring the Impact of Starbursts on the Circum-Galactic Medium |
Calibration Observations Scheduled | ||
13981 | Joanna Taylor, Space Telescope Science Institute | CCD Dark Monitor Part 2 |
13983 | Joanna Taylor, Space Telescope Science Institute | CCD Bias and Read Noise Monitor Part 2 |
14000 | Sylvia Baggett, Space Telescope Science Institute | WFC3 UVIS Anneal |
14004 | Matthew Bourque, Space Telescope Science Institute | WFC3 UVIS Daily Monitor C |
14008 | Meredith Durbin, Space Telescope Science Institute | IR Dark Monitor |
14014 | Elena Sabbi, Space Telescope Science Institute | WFC3 UVIS Traps with CI |
Forward this Message to a Friend »
Subscription Reminder: You're Subscribed to: [HST REPORTS] using the address: example@example.com
From:
list.admin@aus-city.com
https://aus-city.com