Earlier reports | Convert Day of Year |
Daily Report #6942
Period Covered:
08:00 pm July 16, 2015 - 07:59 pm July 17, 2015
(DOY 198/0000z - 198/2359z)
This report was generated by the HST Automated Report System @2015-07-18 17:02:00 GMT
Significant Spacecraft Anomalies: (The following are preliminary reports of potential non-nominal performance that will be investigated.) HSTARs: none COMPLETED OPS REQUEST: none COMPLETED OPS NOTES: none FGS ACQ STATUS: SCHEDULED SUCCESSFUL FGS GSAcq 6 6 FGS REAcq 8 8 OBAD with Maneuver 3 3 SIGNIFICANT EVENTS: none
Program | Principal Investigator | Program Title |
---|---|---|
Science Observations Scheduled | ||
13677 | Saul Perlmutter, University of California - Berkeley | See Change: Testing time-varying dark energy with z>1 supernovae and their massive cluster hosts |
13738 | Edward Shaya, University of Maryland | The Proper Motion of M31 Vast Plane Galaxy LGS3 |
13768 | Daniel Weisz, University of California - Berkeley | Completing the Census of Isolated Dwarf Galaxy Star Formation Histories |
13862 | Timothy Heckman, The Johns Hopkins University | Measuring the Impact of Starbursts on the Circum-Galactic Medium |
Calibration Observations Scheduled | ||
13954 | David Golimowski, Space Telescope Science Institute | CCD Daily Monitor (Part 3) |
13968 | Justin Ely, Space Telescope Science Institute | FUV Detector Dark Monitor |
13981 | Joanna Taylor, Space Telescope Science Institute | CCD Dark Monitor Part 2 |
13983 | Joanna Taylor, Space Telescope Science Institute | CCD Bias and Read Noise Monitor Part 2 |
14004 | Matthew Bourque, Space Telescope Science Institute | WFC3 UVIS Daily Monitor C |
14030 | Peter McCullough, Space Telescope Science Institute | WFC3 CSM monitor Earth Flats |
Forward this Message to a Friend »
Subscription Reminder: You're Subscribed to: [HST REPORTS] using the address: example@example.com
From:
list.admin@aus-city.com
https://aus-city.com