Earlier reports | Convert Day of Year |
Daily Report #6948
Period Covered:
08:00 pm July 22, 2015 - 07:59 pm July 23, 2015
(DOY 204/0000z - 204/2359z)
This report was generated by the HST Automated Report System @2015-07-24 17:02:00 GMT
Significant Spacecraft Anomalies: (The following are preliminary reports of potential non-nominal performance that will be investigated.) HSTARs: none COMPLETED OPS REQUEST: none COMPLETED OPS NOTES: none FGS ACQ STATUS: SCHEDULED SUCCESSFUL FGS GSAcq 9 9 FGS REAcq 9 9 OBAD with Maneuver 5 5 SIGNIFICANT EVENTS: none
Program | Principal Investigator | Program Title |
---|---|---|
Science Observations Scheduled | ||
13667 | Marc Buie, Southwest Research Institute | Observations of the Pluto System During the New Horizons Encounter Epoch |
13671 | Harald Ebeling, University of Hawaii | Beyond MACS: A Snapshot Survey of the Most Massive Clusters of Galaxies at z>0.5 |
13743 | David Thilker, The Johns Hopkins University | The Controversial Nature of the Diffuse UV Emission in Galaxies: Exploring NGC300 |
13768 | Daniel Weisz, University of California - Berkeley | Completing the Census of Isolated Dwarf Galaxy Star Formation Histories |
Calibration Observations Scheduled | ||
13981 | Joanna Taylor, Space Telescope Science Institute | CCD Dark Monitor Part 2 |
13983 | Joanna Taylor, Space Telescope Science Institute | CCD Bias and Read Noise Monitor Part 2 |
14004 | Matthew Bourque, Space Telescope Science Institute | WFC3 UVIS Daily Monitor C |
14012 | Catherine Gosmeyer, Space Telescope Science Institute | WFC3 UVIS CTE Monitor (Star cluster) |
14018 | Sylvia Baggett, Space Telescope Science Institute | WFC3/UVIS contamination and stability monitor |
Forward this Message to a Friend »
Subscription Reminder: You're Subscribed to: [HST REPORTS] using the address: example@example.com
From:
list.admin@aus-city.com
https://aus-city.com