Earlier reports | Convert Day of Year |
Daily Report #6955
Period Covered:
08:00 pm July 29, 2015 - 07:59 pm July 30, 2015
(DOY 211/0000z - 211/2359z)
This report was generated by the HST Automated Report System @2015-07-31 17:02:00 GMT
Significant Spacecraft Anomalies: (The following are preliminary reports of potential non-nominal performance that will be investigated.) HSTARs: none COMPLETED OPS REQUEST: none COMPLETED OPS NOTES: none FGS ACQ STATUS: SCHEDULED SUCCESSFUL FGS GSAcq 5 5 FGS REAcq 10 10 OBAD with Maneuver 2 2 SIGNIFICANT EVENTS: none
Program | Principal Investigator | Program Title |
---|---|---|
Science Observations Scheduled | ||
13758 | Andreas Koch, Landessternwarte Heidelberg | The Age-Metallicity relationship of the Galactic Bulge via Stromgren Photometry |
13767 | Michele Trenti, University of Melbourne | Bright Galaxies at Hubble's Detection Frontier: The redshift z~9-10 BoRG pure-parallel survey |
13846 | Todd Tripp, University of Massachusetts - Amherst | The COS Absorption Survey of Baryon Harbors (CASBaH): Probing the Circumgalactic Media of Galaxies from z = 0 to z = 1.5 |
Calibration Observations Scheduled | ||
13957 | David Golimowski, Space Telescope Science Institute | CCD Hot Pixel Annealing |
13981 | Joanna Taylor, Space Telescope Science Institute | CCD Dark Monitor Part 2 |
13983 | Joanna Taylor, Space Telescope Science Institute | CCD Bias and Read Noise Monitor Part 2 |
14001 | Meredith Durbin, Space Telescope Science Institute | UVIS Bowtie Monitor |
14004 | Matthew Bourque, Space Telescope Science Institute | WFC3 UVIS Daily Monitor C |
14030 | Peter McCullough, Space Telescope Science Institute | WFC3 CSM monitor Earth Flats |
Forward this Message to a Friend »
Subscription Reminder: You're Subscribed to: [HST REPORTS] using the address: example@example.com
From:
list.admin@aus-city.com
https://aus-city.com