Earlier reports | Convert Day of Year |
Daily Report #6957
Period Covered:
08:00 pm July 31, 2015 - 07:59 pm August 1, 2015
(DOY 213/0000z - 213/2359z)
This report was generated by the HST Automated Report System @2015-08-02 17:02:00 GMT
Significant Spacecraft Anomalies: (The following are preliminary reports of potential non-nominal performance that will be investigated.) HSTARs: none COMPLETED OPS REQUEST: none COMPLETED OPS NOTES: none FGS ACQ STATUS: SCHEDULED SUCCESSFUL FGS GSAcq 7 7 FGS REAcq 7 7 OBAD with Maneuver 6 6 SIGNIFICANT EVENTS: none
Program | Principal Investigator | Program Title |
---|---|---|
Science Observations Scheduled | ||
13677 | Saul Perlmutter, University of California - Berkeley | See Change: Testing time-varying dark energy with z>1 supernovae and their massive cluster hosts |
13767 | Michele Trenti, University of Melbourne | Bright Galaxies at Hubble's Detection Frontier: The redshift z~9-10 BoRG pure-parallel survey |
13776 | Michael Gregg, University of California - Davis | Completing The Next Generation Spectral Library |
13786 | Glenn Schneider, University of Arizona | Decoding Debris System Substructures: Imprints of Planets/Planetesimals and Signatures of Extrinsic Influences on Material in Ring-Like Disks |
13826 | Massimo Robberto, Space Telescope Science Institute | The Orion Nebula Cluster as a Paradigm of Star Formation |
13846 | Todd Tripp, University of Massachusetts - Amherst | The COS Absorption Survey of Baryon Harbors (CASBaH): Probing the Circumgalactic Media of Galaxies from z = 0 to z = 1.5 |
14046 | Sarah Burke-Spolaor, Jet Propulsion Laboratory | Testing for a Recoiling Supermassive Black Hole in the Giant Core of BCG 2261 |
Calibration Observations Scheduled | ||
13981 | Joanna Taylor, Space Telescope Science Institute | CCD Dark Monitor Part 2 |
13983 | Joanna Taylor, Space Telescope Science Institute | CCD Bias and Read Noise Monitor Part 2 |
13985 | Hugues Sana, Space Telescope Science Institute - ESA | CCD Spectroscopic Flats |
14004 | Matthew Bourque, Space Telescope Science Institute | WFC3 UVIS Daily Monitor C |
14013 | Peter McCullough, Space Telescope Science Institute | WFC3 UVIS CTE in subarrays |
14021 | Susana Deustua, Space Telescope Science Institute | WFC3 UVIS & IR Photometry Zero Points |
14030 | Peter McCullough, Space Telescope Science Institute | WFC3 CSM monitor Earth Flats |
Forward this Message to a Friend »
Subscription Reminder: You're Subscribed to: [HST REPORTS] using the address: example@example.com
From:
list.admin@aus-city.com
https://aus-city.com