Earlier reports | Convert Day of Year |
Daily Report #6958
Period Covered:
08:00 pm August 1, 2015 - 07:59 pm August 2, 2015
(DOY 214/0000z - 214/2359z)
This report was generated by the HST Automated Report System @2015-08-03 17:02:00 GMT
Significant Spacecraft Anomalies: (The following are preliminary reports of potential non-nominal performance that will be investigated.) HSTARs: none COMPLETED OPS REQUEST: none COMPLETED OPS NOTES: none FGS ACQ STATUS: SCHEDULED SUCCESSFUL FGS GSAcq 5 5 FGS REAcq 9 9 OBAD with Maneuver 4 4 SIGNIFICANT EVENTS: none
Program | Principal Investigator | Program Title |
---|---|---|
Science Observations Scheduled | ||
13776 | Michael Gregg, University of California - Davis | Completing The Next Generation Spectral Library |
13786 | Glenn Schneider, University of Arizona | Decoding Debris System Substructures: Imprints of Planets/Planetesimals and Signatures of Extrinsic Influences on Material in Ring-Like Disks |
14050 | Laura Kreidberg, University of Chicago | Exploring the Frontiers of Exoplanet Atmosphere Dynamics with NASA's Great Observatories |
Calibration Observations Scheduled | ||
13981 | Joanna Taylor, Space Telescope Science Institute | CCD Dark Monitor Part 2 |
13983 | Joanna Taylor, Space Telescope Science Institute | CCD Bias and Read Noise Monitor Part 2 |
14001 | Meredith Durbin, Space Telescope Science Institute | UVIS Bowtie Monitor |
14004 | Matthew Bourque, Space Telescope Science Institute | WFC3 UVIS Daily Monitor C |
14005 | Harish Khandrika, Space Telescope Science Institute | WFC3 UVIS Unflashed Monitor |
14027 | Heather Gunning, Space Telescope Science Institute | WFC3 UVIS Pixel variations via int-flat monitor |
Forward this Message to a Friend »
Subscription Reminder: You're Subscribed to: [HST REPORTS] using the address: example@example.com
From:
list.admin@aus-city.com
https://aus-city.com