Earlier reports | Convert Day of Year |
Daily Report #6959
Period Covered:
08:00 pm August 2, 2015 - 07:59 pm August 3, 2015
(DOY 215/0000z - 215/2359z)
This report was generated by the HST Automated Report System @2015-08-04 17:02:00 GMT
Significant Spacecraft Anomalies: (The following are preliminary reports of potential non-nominal performance that will be investigated.) HSTARs: none COMPLETED OPS REQUEST: none COMPLETED OPS NOTES: none FGS ACQ STATUS: SCHEDULED SUCCESSFUL FGS GSAcq 7 7 FGS REAcq 9 9 OBAD with Maneuver 7 7 SIGNIFICANT EVENTS: none
Program | Principal Investigator | Program Title |
---|---|---|
Science Observations Scheduled | ||
13771 | Daniel Lennon, ESA-European Space Astronomy Centre | PROPER MOTIONS OF ISOLATED MASSIVE STARS NEAR THE GALACTIC CENTER |
13821 | Andrew Fabian, University of Cambridge | H-alpha Filaments and Feedback in NGC4696 at the centre of the Centaurus cluster |
13847 | Kailash Sahu, Space Telescope Science Institute | Determining the Mass of Proxima Centauri through Astrometric Microlensing |
14050 | Laura Kreidberg, University of Chicago | Exploring the Frontiers of Exoplanet Atmosphere Dynamics with NASA's Great Observatories |
14348 | Yi Yang, Texas A & M University | Polarimetry of ASASSN-15lh as a probe of explosion physics of the most luminous supernova ever discovered |
Calibration Observations Scheduled | ||
13954 | David Golimowski, Space Telescope Science Institute | CCD Daily Monitor (Part 3) |
13968 | Justin Ely, Space Telescope Science Institute | FUV Detector Dark Monitor |
13981 | Joanna Taylor, Space Telescope Science Institute | CCD Dark Monitor Part 2 |
13983 | Joanna Taylor, Space Telescope Science Institute | CCD Bias and Read Noise Monitor Part 2 |
14004 | Matthew Bourque, Space Telescope Science Institute | WFC3 UVIS Daily Monitor C |
14017 | Linda Dressel, Space Telescope Science Institute | WFC3 Persistence after worst actors |
14027 | Heather Gunning, Space Telescope Science Institute | WFC3 UVIS Pixel variations via int-flat monitor |
Other Observations Scheduled | ||
12046 | David Sahnow, Space Telescope Science Institute | COS FUV DCE Memory Dump |
Forward this Message to a Friend »
Subscription Reminder: You're Subscribed to: [HST REPORTS] using the address: example@example.com
From:
list.admin@aus-city.com
https://aus-city.com