Earlier reports | Convert Day of Year |
Daily Report #6966
Period Covered:
08:00 pm August 9, 2015 - 07:59 pm August 10, 2015
(DOY 222/0000z - 222/2359z)
This report was generated by the HST Automated Report System @2015-08-11 17:02:00 GMT
Significant Spacecraft Anomalies: (The following are preliminary reports of potential non-nominal performance that will be investigated.) HSTARs: 14358 - SCI: GSAcq (2,1,2) resulted in FLBU (2,0,2)@220/0750z COMPLETED OPS REQUEST: none COMPLETED OPS NOTES: none FGS ACQ STATUS: SCHEDULED SUCCESSFUL FGS GSAcq 9 9 FGS REAcq 6 6 OBAD with Maneuver 8 8 SIGNIFICANT EVENTS: none
Program | Principal Investigator | Program Title |
---|---|---|
Science Observations Scheduled | ||
13650 | Kevin France, University of Colorado at Boulder | The MUSCLES Treasury Survey: Measurements of the Ultraviolet Spectral Characteristics of Low-mass Exoplanetary Systems |
13667 | Marc Buie, Southwest Research Institute | Observations of the Pluto System During the New Horizons Encounter Epoch |
13776 | Michael Gregg, University of California - Davis | Completing The Next Generation Spectral Library |
13785 | Naveen Reddy, University of California - Riverside | Stellar Populations and Ionization States of Lyman Alpha Emitters During the Epoch of Peak Star Formation |
13839 | Emanuele Farina, Max-Planck-Institut fur Astronomie, Heidelberg | The Lyman Alpha Extended Halo of a Quasar at z>6 |
13851 | Howard Bond, The Pennsylvania State University | The Origin of Intermediate-Luminosity Red Transients |
14348 | Yi Yang, Texas A & M University | Polarimetry of ASASSN-15lh as a probe of explosion physics of the most luminous supernova ever discovered |
Calibration Observations Scheduled | ||
13954 | David Golimowski, Space Telescope Science Institute | CCD Daily Monitor (Part 3) |
13968 | Justin Ely, Space Telescope Science Institute | FUV Detector Dark Monitor |
13981 | Joanna Taylor, Space Telescope Science Institute | CCD Dark Monitor Part 2 |
13983 | Joanna Taylor, Space Telescope Science Institute | CCD Bias and Read Noise Monitor Part 2 |
13997 | Hugues Sana, Space Telescope Science Institute - ESA | MAMA FUV Flats |
14004 | Matthew Bourque, Space Telescope Science Institute | WFC3 UVIS Daily Monitor C |
14021 | Susana Deustua, Space Telescope Science Institute | WFC3 UVIS & IR Photometry Zero Points |
14030 | Peter McCullough, Space Telescope Science Institute | WFC3 CSM monitor Earth Flats |
Other Observations Scheduled | ||
12046 | David Sahnow, Space Telescope Science Institute | COS FUV DCE Memory Dump |
Forward this Message to a Friend »
Subscription Reminder: You're Subscribed to: [HST REPORTS] using the address: example@example.com
From:
list.admin@aus-city.com
https://aus-city.com