| Earlier reports | Convert Day of Year |
Daily Report #6967
Period Covered:
08:00 pm August 10, 2015 - 07:59 pm August 11, 2015
(DOY 223/0000z - 223/2359z)
This report was generated by the HST Automated Report System @2015-08-12 17:02:00 GMT
Significant Spacecraft Anomalies: (The following are preliminary reports of potential non-nominal performance that will be investigated.) HSTARs: none COMPLETED OPS REQUEST: none COMPLETED OPS NOTES: none FGS ACQ STATUS: SCHEDULED SUCCESSFUL FGS GSAcq 0 0 FGS REAcq 0 0 OBAD with Maneuver 0 0 SIGNIFICANT EVENTS: none
| Program | Principal Investigator | Program Title |
|---|---|---|
| Science Observations Scheduled | ||
| 13650 | Kevin France, University of Colorado at Boulder | The MUSCLES Treasury Survey: Measurements of the Ultraviolet Spectral Characteristics of Low-mass Exoplanetary Systems |
| 13690 | Tanio Diaz-Santos, Universidad Diego Portales | Tracking the Obscured Star Formation Along the Complete Evolutionary Merger Sequence of LIRGs |
| 13767 | Michele Trenti, University of Melbourne | Bright Galaxies at Hubble's Detection Frontier: The redshift z~9-10 BoRG pure-parallel survey |
| 13771 | Daniel Lennon, ESA-European Space Astronomy Centre | PROPER MOTIONS OF ISOLATED MASSIVE STARS NEAR THE GALACTIC CENTER |
| 13776 | Michael Gregg, University of California - Davis | Completing The Next Generation Spectral Library |
| Calibration Observations Scheduled | ||
| 13981 | Joanna Taylor, Space Telescope Science Institute | CCD Dark Monitor Part 2 |
| 13983 | Joanna Taylor, Space Telescope Science Institute | CCD Bias and Read Noise Monitor Part 2 |
| 13996 | Colin Cox, Space Telescope Science Institute | STIS NUV MAMA Dark Monitor |
| 14000 | Sylvia Baggett, Space Telescope Science Institute | WFC3 UVIS Anneal |
| 14001 | Meredith Durbin, Space Telescope Science Institute | UVIS Bowtie Monitor |
| 14004 | Matthew Bourque, Space Telescope Science Institute | WFC3 UVIS Daily Monitor C |
| 14021 | Susana Deustua, Space Telescope Science Institute | WFC3 UVIS & IR Photometry Zero Points |
| 14030 | Peter McCullough, Space Telescope Science Institute | WFC3 CSM monitor Earth Flats |
Forward this Message to a Friend »
Subscription Reminder: You're Subscribed to: [HST REPORTS] using the address: example@example.com
From:
list.admin@aus-city.com
https://aus-city.com