Earlier reports | Convert Day of Year |
Daily Report #6968
Period Covered:
08:00 pm August 11, 2015 - 07:59 pm August 12, 2015
(DOY 224/0000z - 224/2359z)
This report was generated by the HST Automated Report System @2015-08-13 17:02:00 GMT
Significant Spacecraft Anomalies: (The following are preliminary reports of potential non-nominal performance that will be investigated.) HSTARs: none COMPLETED OPS REQUEST: none COMPLETED OPS NOTES: none FGS ACQ STATUS: SCHEDULED SUCCESSFUL FGS GSAcq 12 12 FGS REAcq 10 10 OBAD with Maneuver 11 11 SIGNIFICANT EVENTS: none
Program | Principal Investigator | Program Title |
---|---|---|
Science Observations Scheduled | ||
13698 | Joe Lyman, The University of Warwick | The environments and progenitors of calcium-rich transients |
13772 | Martin Weisskopf, NASA Marshall Space Flight Center | Joint Chandra and HST Monitoring and Studies of the Crab Nebula |
13776 | Michael Gregg, University of California - Davis | Completing The Next Generation Spectral Library |
13783 | George Pavlov, The Pennsylvania State University | Thermal evolution of old neutron stars |
13938 | Thomas Ayres, University of Colorado at Boulder | Alpha Centauri at a Crossroads |
Calibration Observations Scheduled | ||
13954 | David Golimowski, Space Telescope Science Institute | CCD Daily Monitor (Part 3) |
13967 | Hugues Sana, Space Telescope Science Institute - ESA | COS FUV Spectroscopic Sensitivity Monitoring |
13981 | Joanna Taylor, Space Telescope Science Institute | CCD Dark Monitor Part 2 |
13983 | Joanna Taylor, Space Telescope Science Institute | CCD Bias and Read Noise Monitor Part 2 |
14000 | Sylvia Baggett, Space Telescope Science Institute | WFC3 UVIS Anneal |
14004 | Matthew Bourque, Space Telescope Science Institute | WFC3 UVIS Daily Monitor C |
Forward this Message to a Friend »
Subscription Reminder: You're Subscribed to: [HST REPORTS] using the address: example@example.com
From:
list.admin@aus-city.com
https://aus-city.com