Earlier reports | Convert Day of Year |
Daily Report #6969
Period Covered:
08:00 pm August 12, 2015 - 07:59 pm August 13, 2015
(DOY 225/0000z - 225/2359z)
This report was generated by the HST Automated Report System @2015-08-14 17:02:00 GMT
Significant Spacecraft Anomalies: (The following are preliminary reports of potential non-nominal performance that will be investigated.) HSTARs: 14361 - SCI: GSAcq (1,2,2) resulted in FLBU (2,0,2)@224/0137z COMPLETED OPS REQUEST: none COMPLETED OPS NOTES: none FGS ACQ STATUS: SCHEDULED SUCCESSFUL FGS GSAcq 7 7 FGS REAcq 6 6 OBAD with Maneuver 6 6 SIGNIFICANT EVENTS: none
Program | Principal Investigator | Program Title |
---|---|---|
Science Observations Scheduled | ||
13713 | Bruno Sicardy, Observatoire de Paris | Observation of Chariklo's rings |
13771 | Daniel Lennon, ESA-European Space Astronomy Centre | PROPER MOTIONS OF ISOLATED MASSIVE STARS NEAR THE GALACTIC CENTER |
13779 | Sangeeta Malhotra, Arizona State University | The Faint Infrared Grism Survey (FIGS) |
13831 | Nial Tanvir, University of Leicester | GRB hosts and the search for missing star formation at high redshift |
Calibration Observations Scheduled | ||
13967 | Hugues Sana, Space Telescope Science Institute - ESA | COS FUV Spectroscopic Sensitivity Monitoring |
13981 | Joanna Taylor, Space Telescope Science Institute | CCD Dark Monitor Part 2 |
13983 | Joanna Taylor, Space Telescope Science Institute | CCD Bias and Read Noise Monitor Part 2 |
14000 | Sylvia Baggett, Space Telescope Science Institute | WFC3 UVIS Anneal |
14004 | Matthew Bourque, Space Telescope Science Institute | WFC3 UVIS Daily Monitor C |
14016 | Knox Long, Eureka Scientific Inc. | WFC3 Short term IR Persistence |
14021 | Susana Deustua, Space Telescope Science Institute | WFC3 UVIS & IR Photometry Zero Points |
Forward this Message to a Friend »
Subscription Reminder: You're Subscribed to: [HST REPORTS] using the address: example@example.com
From:
list.admin@aus-city.com
https://aus-city.com