Earlier reports | Convert Day of Year |
Daily Report #6970
Period Covered:
08:00 pm August 13, 2015 - 07:59 pm August 14, 2015
(DOY 226/0000z - 226/2359z)
This report was generated by the HST Automated Report System @2015-08-15 17:02:00 GMT
Significant Spacecraft Anomalies: (The following are preliminary reports of potential non-nominal performance that will be investigated.) HSTARs: 14362 - SCI: GSAcq (1,2,1) resulted in FLBU (1,0,1)@225/1957z COMPLETED OPS REQUEST: none COMPLETED OPS NOTES: none FGS ACQ STATUS: SCHEDULED SUCCESSFUL FGS GSAcq 11 11 FGS REAcq 5 5 OBAD with Maneuver 11 11 SIGNIFICANT EVENTS: none
Program | Principal Investigator | Program Title |
---|---|---|
Science Observations Scheduled | ||
13677 | Saul Perlmutter, University of California - Berkeley | See Change: Testing time-varying dark energy with z>1 supernovae and their massive cluster hosts |
13771 | Daniel Lennon, ESA-European Space Astronomy Centre | PROPER MOTIONS OF ISOLATED MASSIVE STARS NEAR THE GALACTIC CENTER |
13776 | Michael Gregg, University of California - Davis | Completing The Next Generation Spectral Library |
13779 | Sangeeta Malhotra, Arizona State University | The Faint Infrared Grism Survey (FIGS) |
13856 | Denija Crnojevic, Texas Tech University | Resolving the faint end of the satellite luminosity function for the nearest elliptical Centaurus A |
Calibration Observations Scheduled | ||
13954 | David Golimowski, Space Telescope Science Institute | CCD Daily Monitor (Part 3) |
13968 | Justin Ely, Space Telescope Science Institute | FUV Detector Dark Monitor |
13981 | Joanna Taylor, Space Telescope Science Institute | CCD Dark Monitor Part 2 |
13983 | Joanna Taylor, Space Telescope Science Institute | CCD Bias and Read Noise Monitor Part 2 |
14001 | Meredith Durbin, Space Telescope Science Institute | UVIS Bowtie Monitor |
14004 | Matthew Bourque, Space Telescope Science Institute | WFC3 UVIS Daily Monitor C |
14016 | Knox Long, Eureka Scientific Inc. | WFC3 Short term IR Persistence |
14019 | Kailash Sahu, Space Telescope Science Institute | WFC3 UVIS Shutter Characterization |
14021 | Susana Deustua, Space Telescope Science Institute | WFC3 UVIS & IR Photometry Zero Points |
14030 | Peter McCullough, Space Telescope Science Institute | WFC3 CSM monitor Earth Flats |
Forward this Message to a Friend »
Subscription Reminder: You're Subscribed to: [HST REPORTS] using the address: example@example.com
From:
list.admin@aus-city.com
https://aus-city.com