| Earlier reports | Convert Day of Year |
Daily Report #6988
Period Covered:
08:00 pm August 31, 2015 - 07:59 pm September 1, 2015
(DOY 244/0000z - 244/2359z)
This report was generated by the HST Automated Report System @2015-09-02 17:02:00 GMT
Significant Spacecraft Anomalies: (The following are preliminary reports of potential non-nominal performance that will be investigated.) HSTARs: none COMPLETED OPS REQUEST: none COMPLETED OPS NOTES: none FGS ACQ STATUS: SCHEDULED SUCCESSFUL FGS GSAcq 9 9 FGS REAcq 6 6 OBAD with Maneuver 6 6 SIGNIFICANT EVENTS: none
| Program | Principal Investigator | Program Title |
|---|---|---|
| Science Observations Scheduled | ||
| 13671 | Harald Ebeling, University of Hawaii | Beyond MACS: A Snapshot Survey of the Most Massive Clusters of Galaxies at z>0.5 |
| 13739 | Evan Skillman, University of Minnesota - Twin Cities | Is the First Epoch of Star Formation in Satellite Galaxies Universal? - Part II |
| 13776 | Michael Gregg, University of California - Davis | Completing The Next Generation Spectral Library |
| 13779 | Sangeeta Malhotra, Arizona State University | The Faint Infrared Grism Survey (FIGS) |
| 13790 | Steven Rodney, University of South Carolina Research Foundation | Frontier Field Supernova Search |
| 14040 | David Jewitt, University of California - Los Angeles | Unique Hubble Investigation of a Newly Discovered Main Belt Comet |
| 14044 | Imke de Pater, University of California - Berkeley | Longitude-resolved maps of Neptune's radio emission |
| 14125 | Matthew Darnley, Liverpool John Moores University | A Remarkable Recurrent Nova in M31: The Leading Single Degenerate Supernova Ia Progenitor Candidate(?) |
| Calibration Observations Scheduled | ||
| 13979 | Joanna Taylor, Space Telescope Science Institute | STIS CCD Performance Monitor |
| 13981 | Joanna Taylor, Space Telescope Science Institute | CCD Dark Monitor Part 2 |
| 13983 | Joanna Taylor, Space Telescope Science Institute | CCD Bias and Read Noise Monitor Part 2 |
| 14001 | Meredith Durbin, Space Telescope Science Institute | UVIS Bowtie Monitor |
| 14004 | Matthew Bourque, Space Telescope Science Institute | WFC3 UVIS Daily Monitor C |
| 14011 | Ariel Bowers, Space Telescope Science Institute | UVIS CTI Monitor (EPER) |
| 14013 | Peter McCullough, Space Telescope Science Institute | WFC3 UVIS CTE in subarrays |
| 14027 | Heather Gunning, Space Telescope Science Institute | WFC3 UVIS Pixel variations via int-flat monitor |
| 14029 | Russell Ryan, Space Telescope Science Institute | IR internal flats |
| 14030 | Peter McCullough, Space Telescope Science Institute | WFC3 CSM monitor Earth Flats |
Forward this Message to a Friend »
Subscription Reminder: You're Subscribed to: [HST REPORTS] using the address: example@example.com
From:
list.admin@aus-city.com
https://aus-city.com