| Program Number | Principal Investigator | Program Title |
|---|---|---|
| 13671 | Harald Ebeling, University of Hawaii | Beyond MACS: A Snapshot Survey of the Most Massive Clusters of Galaxies at z>0.5 |
| 13693 | Amanda R. Hendrix, Planetary Science Institute | The Ultraviolet Spectrum of Ceres |
| 13695 | Benne W. Holwerda, Sterrewacht Leiden | STarlight Absorption Reduction through a Survey of Multiple Occulting Galaxies (STARSMOG) |
| 13711 | Abhijit Saha, National Optical Astronomy Observatory, AURA | Establishing a Network of Next Generation SED standards with DA White Dwarfs |
| 13727 | Jason S. Kalirai, Space Telescope Science Institute | Which Stars Go BOOM? |
| 13739 | Evan D. Skillman, University of Minnesota - Twin Cities | Is the First Epoch of Star Formation in Satellite Galaxies Universal? - Part II |
| 13761 | Stephan Robert McCandliss, The Johns Hopkins University | High efficiency SNAP survey for Lyman alpha emitters at low redshift |
| 13767 | Michele Trenti, University of Melbourne | Bright Galaxies at Hubble's Detection Frontier: The redshift z~9-10 BoRG pure-parallel survey |
| 13773 | Rupali Chandar, University of Toledo | H-alpha LEGUS: Unveiling the Interplay Between Stars, Star Clusters, and Ionized Gas |
| 13776 | Michael D. Gregg, University of California - Davis | Completing The Next Generation Spectral Library |
| 13778 | Edward B. Jenkins, Princeton University | Using ISM abundances in the SMC to Correct for Element Depletions by Dust in QSO Absorption Line Systems |
| 13779 | Sangeeta Malhotra, Arizona State University | The Faint Infrared Grism Survey (FIGS) |
| 13789 | Andrea Mehner, European Southern Observatory - Chile | Essential UV Observations of Eta Carinae's Change of State |
| 13790 | Steven A. Rodney, University of South Carolina Research Foundation | Frontier Field Supernova Search |
| 13831 | Nial R. Tanvir, University of Leicester | GRB hosts and the search for missing star formation at high redshift |
| 13834 | Roeland P. van der Marel, Space Telescope Science Institute | The Proper Motion Field along the Magellanic Bridge: a New Probe of the LMC-SMC interaction |
| 13868 | Dale D. Kocevski, Colby College | Are Compton-Thick AGN the Missing Link Between Mergers and Black Hole Growth? |
| 13872 | Pascal Oesch, Yale University | The GOODS UV Legacy Fields: A Full Census of Faint Star-Forming Galaxies at z~0.5-2 |
| 13875 | Gabor Worseck, Max-Planck-Institut fur Astronomie, Heidelberg | A Potential Paradigm Shift in our Understanding of Helium Reionization |
| 14040 | David Jewitt, University of California - Los Angeles | Unique Hubble Investigation of a Newly Discovered Main Belt Comet |
| 14044 | Imke de Pater, University of California - Berkeley | Longitude-resolved maps of Neptune's radio emission |
| 14125 | Matthew James Darnley, Liverpool John Moores University | A Remarkable Recurrent Nova in M31: The Leading Single Degenerate Supernova Ia Progenitor Candidate(?) |
| 14158 | Eileen T Meyer, University of Maryland Baltimore County | Mapping the kpc-scale Velocity Structure of Jets with HST |
GO 13693: The Ultraviolet Spectrum of Ceres
GO 13773: H-alpha LEGUS: Unveiling the Interplay Between Stars, Star Clusters, and Ionized Gas
GO 13834: The Proper Motion Field along the Magellanic Bridge: a New Probe of the LMC-SMC interaction
GO 14040: Unique Hubble Investigation of a Newly Discovered Main Belt Comet