| Earlier reports | Convert Day of Year |
Daily Report #6994
Period Covered:
08:00 pm September 6, 2015 - 07:59 pm September 7, 2015
(DOY 250/0000z - 250/2359z)
This report was generated by the HST Automated Report System @2015-09-08 17:02:00 GMT
Significant Spacecraft Anomalies: (The following are preliminary reports of potential non-nominal performance that will be investigated.) HSTARs: none COMPLETED OPS REQUEST: none COMPLETED OPS NOTES: none FGS ACQ STATUS: SCHEDULED SUCCESSFUL FGS GSAcq 13 13 FGS REAcq 3 3 OBAD with Maneuver 12 12 SIGNIFICANT EVENTS: none
| Program | Principal Investigator | Program Title |
|---|---|---|
| Science Observations Scheduled | ||
| 13412 | Tim Schrabback, Universitat Bonn, Argelander Institute for Astronomy | An ACS Snapshot Survey of the Most Massive Distant Galaxy Clusters in the South Pole Telescope Sunyaev-Zel'dovich Survey |
| 13671 | Harald Ebeling, University of Hawaii | Beyond MACS: A Snapshot Survey of the Most Massive Clusters of Galaxies at z>0.5 |
| 13682 | Pieter van Dokkum, Yale University | Distances and stellar populations of seven low surface brightness galaxies in the field of M101 |
| 13691 | Wendy Freedman, University of Chicago | CHP-II: The Carnegie Hubble Program to Measure Ho to 3% Using Population II |
| 13693 | Amanda Hendrix, Planetary Science Institute | The Ultraviolet Spectrum of Ceres |
| 13776 | Michael Gregg, University of California - Davis | Completing The Next Generation Spectral Library |
| 13834 | Roeland van der Marel, Space Telescope Science Institute | The Proper Motion Field along the Magellanic Bridge: a New Probe of the LMC-SMC interaction |
| 14135 | Gordon Richards, Drexel University | Are High-Redshift Spectroscopic Black Hole Mass Estimates Biased? |
| 14241 | Daniel Apai, University of Arizona | Cloud Atlas: Vertical Cloud Structure and Gravity in Exoplanet and Brown Dwarf Atmospheres |
| Calibration Observations Scheduled | ||
| 13954 | David Golimowski, Space Telescope Science Institute | CCD Daily Monitor (Part 3) |
| 13968 | Justin Ely, Space Telescope Science Institute | FUV Detector Dark Monitor |
| 13981 | Joanna Taylor, Space Telescope Science Institute | CCD Dark Monitor Part 2 |
| 13983 | Joanna Taylor, Space Telescope Science Institute | CCD Bias and Read Noise Monitor Part 2 |
| 13996 | Colin Cox, Space Telescope Science Institute | STIS NUV MAMA Dark Monitor |
| 14000 | Sylvia Baggett, Space Telescope Science Institute | WFC3 UVIS Anneal |
| 14001 | Meredith Durbin, Space Telescope Science Institute | UVIS Bowtie Monitor |
| 14004 | Matthew Bourque, Space Telescope Science Institute | WFC3 UVIS Daily Monitor C |
| 14030 | Peter McCullough, Space Telescope Science Institute | WFC3 CSM monitor Earth Flats |
| Other Observations Scheduled | ||
| 12046 | David Sahnow, Space Telescope Science Institute | COS FUV DCE Memory Dump |
Forward this Message to a Friend »
Subscription Reminder: You're Subscribed to: [HST REPORTS] using the address: example@example.com
From:
list.admin@aus-city.com
https://aus-city.com