Earlier reports | Convert Day of Year |
Daily Report #6997
Period Covered:
08:00 pm September 9, 2015 - 07:59 pm September 10, 2015
(DOY 253/0000z - 253/2359z)
This report was generated by the HST Automated Report System @2015-09-11 17:02:00 GMT
Significant Spacecraft Anomalies: (The following are preliminary reports of potential non-nominal performance that will be investigated.) HSTARs: none COMPLETED OPS REQUEST: none COMPLETED OPS NOTES: none FGS ACQ STATUS: SCHEDULED SUCCESSFUL FGS GSAcq 8 8 FGS REAcq 5 5 OBAD with Maneuver 7 7 SIGNIFICANT EVENTS: none
Program | Principal Investigator | Program Title |
---|---|---|
Science Observations Scheduled | ||
13686 | Adam Riess, The Johns Hopkins University | The Longest Period Cepheids, a bridge to the Hubble Constant |
13776 | Michael Gregg, University of California - Davis | Completing The Next Generation Spectral Library |
13778 | Edward Jenkins, Princeton University | Using ISM abundances in the SMC to Correct for Element Depletions by Dust in QSO Absorption Line Systems |
13824 | Wolfgang Kerzendorf, European Southern Observatory - Germany | SN 2011fe - tackling the Type Ia progenitor puzzle through extremely late time photometry |
14125 | Matthew Darnley, Liverpool John Moores University | A Remarkable Recurrent Nova in M31: The Leading Single Degenerate Supernova Ia Progenitor Candidate(?) |
14241 | Daniel Apai, University of Arizona | Cloud Atlas: Vertical Cloud Structure and Gravity in Exoplanet and Brown Dwarf Atmospheres |
Calibration Observations Scheduled | ||
13981 | Joanna Taylor, Space Telescope Science Institute | CCD Dark Monitor Part 2 |
13983 | Joanna Taylor, Space Telescope Science Institute | CCD Bias and Read Noise Monitor Part 2 |
14001 | Meredith Durbin, Space Telescope Science Institute | UVIS Bowtie Monitor |
14004 | Matthew Bourque, Space Telescope Science Institute | WFC3 UVIS Daily Monitor C |
14008 | Meredith Durbin, Space Telescope Science Institute | IR Dark Monitor |
14017 | Linda Dressel, Space Telescope Science Institute | WFC3 Persistence after worst actors |
Forward this Message to a Friend »
Subscription Reminder: You're Subscribed to: [HST REPORTS] using the address: example@example.com
From:
list.admin@aus-city.com
https://aus-city.com